Results
Results for Poulidor
Round 1
| Poulidor | octopoutre | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Space Wolves | Imperium - Adeptus Astartes - Blood Angels |
| Result | 2 | 0 |
| Score | 18 | 2 |
| Goal average | 73 | 30 |
Elo changes
-
+28Poulidor: 28 (958 → 986) for 40k 2023-2024 🌎
-
-28octopoutre: -28 (1106 → 1078) for 40k 2023-2024 🌎
-
+28Poulidor: 28 (958 → 986) for 40K 2023-2024 FR
-
-28octopoutre: -28 (1106 → 1078) for 40K 2023-2024 FR
-
-23Factionoctopoutre: -23 (977) for Imperium - Adeptus Astartes - Blood Angels 2023-2024 FR
-
+20FactionPoulidor: 20 (1020) for Imperium - Adeptus Astartes - Space Wolves 2023-2024 FR
-
+24TagPoulidor: 24 (1024) for Elo FEQ 2023-2024
-
-24Tagoctopoutre: -24 (1074 → 1050) for Elo FEQ 2023-2024
Opponent army list
Round 2
| Poulidor | Belin | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Space Wolves | Orks |
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 86 | 84 |
Elo changes
-
+3Poulidor: 3 (986 → 989) for 40k 2023-2024 🌎
-
-3Belin: -3 (1042 → 1039) for 40k 2023-2024 🌎
-
+3Poulidor: 3 (986 → 989) for 40K 2023-2024 FR
-
-3Belin: -3 (1042 → 1039) for 40K 2023-2024 FR
-
-1FactionPoulidor: -1 (1020 → 1019) for Imperium - Adeptus Astartes - Space Wolves 2023-2024 FR
-
-2FactionBelin: -2 (1038 → 1036) for Orks 2023-2024 FR
-
+1TagPoulidor: 1 (1024 → 1025) for Elo FEQ 2023-2024
-
-1TagBelin: -1 (1042 → 1041) for Elo FEQ 2023-2024
Opponent army list
Round 3
| Poulidor | Kielron | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Space Wolves | Imperium - Astra Militarum |
| Result | 2 | 0 |
| Score | 15 | 5 |
| Goal average | 80 | 50 |
Elo changes
-
+26Poulidor: 26 (989 → 1015) for 40k 2023-2024 🌎
-
-26Kielron: -26 (1093 → 1067) for 40k 2023-2024 🌎
-
+26Poulidor: 26 (989 → 1015) for 40K 2023-2024 FR
-
-26Kielron: -26 (1093 → 1067) for 40K 2023-2024 FR
-
+19FactionPoulidor: 19 (1019 → 1038) for Imperium - Adeptus Astartes - Space Wolves 2023-2024 FR
-
-25FactionKielron: -25 (1082 → 1057) for Imperium - Astra Militarum 2023-2024 FR
-
+20TagPoulidor: 20 (1025 → 1045) for Elo FEQ 2023-2024
-
-20TagKielron: -20 (1020 → 1000) for Elo FEQ 2023-2024
Opponent army list
Round 4
| Skully | Poulidor | |
|---|---|---|
| Faction | Necrons | Imperium - Adeptus Astartes - Space Wolves |
| Result | 0 | 2 |
| Score | 8 | 12 |
| Goal average | 79 | 92 |
Elo changes
-
+23Poulidor: 23 (1015 → 1038) for 40k 2023-2024 🌎
-
-23Skully: -23 (1070 → 1047) for 40k 2023-2024 🌎
-
+23Poulidor: 23 (1015 → 1038) for 40K 2023-2024 FR
-
-23Skully: -23 (1070 → 1047) for 40K 2023-2024 FR
-
+18FactionPoulidor: 18 (1038 → 1056) for Imperium - Adeptus Astartes - Space Wolves 2023-2024 FR
-
-23FactionSkully: -23 (1050 → 1027) for Necrons 2023-2024 FR
-
+20TagPoulidor: 20 (1045 → 1065) for Elo FEQ 2023-2024
-
-20TagSkully: -20 (1048 → 1028) for Elo FEQ 2023-2024
Opponent army list
Round 5
| Benji | Poulidor | |
|---|---|---|
| Faction | Imperium - Adeptus Custodes | Imperium - Adeptus Astartes - Space Wolves |
| Result | 2 | 0 |
| Score | 11 | 9 |
| Goal average | 83 | 75 |
Elo changes
-
-19Poulidor: -19 (1038 → 1019) for 40k 2023-2024 🌎
-
+19Benji: 19 (1060 → 1079) for 40k 2023-2024 🌎
-
-19Poulidor: -19 (1038 → 1019) for 40K 2023-2024 FR
-
+19Benji: 19 (1060 → 1079) for 40K 2023-2024 FR
-
-23FactionPoulidor: -23 (1056 → 1033) for Imperium - Adeptus Astartes - Space Wolves 2023-2024 FR
-
+17FactionBenji: 17 (1055 → 1072) for Imperium - Adeptus Custodes 2023-2024 FR
-
-20TagPoulidor: -20 (1065 → 1045) for Elo FEQ 2023-2024
-
+20TagBenji: 20 (1060 → 1080) for Elo FEQ 2023-2024