Results
Results for MR_Thias
Round 1
| MR_Thias | JAPE | |
|---|---|---|
| Faction | Destruction - Ogor Mawtribes | Death - Ossiarch Bonereapers |
| Result | 0 | 2 |
| Score | 3 | 17 |
| Goal average | 1600 | 1780 |
Elo changes
-
+20JAPE: 20 (1020) for AoS 2023-2024 🌎
-
-20MR_Thias: -20 (980) for AoS 2023-2024 🌎
-
+20JAPE: 20 (1020) for AoS 2023-2024 FR
-
-20MR_Thias: -20 (980) for AoS 2023-2024 FR
Opponent army list
Round 2
| SpartanHervé | MR_Thias | |
|---|---|---|
| Faction | Order - Sylvaneth | Destruction - Ogor Mawtribes |
| Result | 0 | 2 |
| Score | 9 | 11 |
| Goal average | 1590 | 1150 |
Elo changes
-
+20MR_Thias: 20 (980 → 1000) for AoS 2023-2024 🌎
-
-20SpartanHervé: -20 (981 → 961) for AoS 2023-2024 🌎
-
+20MR_Thias: 20 (980 → 1000) for AoS 2023-2024 FR
-
-20SpartanHervé: -20 (981 → 961) for AoS 2023-2024 FR
Opponent army list
Round 3
| ShiFuMi | MR_Thias | |
|---|---|---|
| Faction | Death - Flesh-Eater Courts | Destruction - Ogor Mawtribes |
| Result | 0 | 2 |
| Score | 8 | 12 |
| Goal average | 640 | 1600 |
Elo changes
-
+20MR_Thias: 20 (1000 → 1020) for AoS 2023-2024 🌎
-
-20ShiFuMi: -20 (1000 → 980) for AoS 2023-2024 🌎
-
+20MR_Thias: 20 (1000 → 1020) for AoS 2023-2024 FR
-
-20ShiFuMi: -20 (1000 → 980) for AoS 2023-2024 FR
Opponent army list
Round 4
| Cryxfactory | MR_Thias | |
|---|---|---|
| Faction | Order - Stormcast Eternals | Destruction - Ogor Mawtribes |
| Result | 2 | 0 |
| Score | 13 | 7 |
| Goal average | 460 | 1800 |
Elo changes
-
+20Cryxfactory: 20 (1022 → 1042) for AoS 2023-2024 🌎
-
-20MR_Thias: -20 (1020 → 1000) for AoS 2023-2024 🌎
-
+20Cryxfactory: 20 (1021 → 1041) for AoS 2023-2024 FR
-
-20MR_Thias: -20 (1020 → 1000) for AoS 2023-2024 FR
Opponent army list
Round 5
| MR_Thias | Zwill | |
|---|---|---|
| Faction | Destruction - Ogor Mawtribes | Chaos - Beasts of Chaos |
| Result | 2 | 0 |
| Score | 11 | 9 |
| Goal average | 1780 | 1340 |
Elo changes
-
+20MR_Thias: 20 (1000 → 1020) for AoS 2023-2024 🌎
-
-20Zwill: -20 (1006 → 986) for AoS 2023-2024 🌎
-
+20MR_Thias: 20 (1000 → 1020) for AoS 2023-2024 FR
-
-20Zwill: -20 (1006 → 986) for AoS 2023-2024 FR