Results
Results for Slendy
Round 1
| Raijin | Slendy | |
|---|---|---|
| Faction | Order - Seraphon | Death - Flesh-Eater Courts |
| Result | 2 | 0 |
| Score | 20 | 0 |
| Goal average | 2000 | 0 |
Elo changes
-
+20Raijin: 20 (1020) for AoS 2023-2024 π
-
-20Slendy: -20 (980) for AoS 2023-2024 π
-
-20Slendy: -20 (980) for AoS 2023-2024 FR
-
+20Raijin: 20 (1020) for AoS 2023-2024 FR
Opponent army list
Round 2
| Slendy | Sssilk | |
|---|---|---|
| Faction | Death - Flesh-Eater Courts | Death - Flesh-Eater Courts |
| Result | 0 | 2 |
| Score | 8 | 12 |
| Goal average | 1140 | 1740 |
Elo changes
-
-21Slendy: -21 (980 β 959) for AoS 2023-2024 π
-
+21Sssilk: 21 (962 β 983) for AoS 2023-2024 π
-
+21Sssilk: 21 (962 β 983) for AoS 2023-2024 FR
-
-21Slendy: -21 (980 β 959) for AoS 2023-2024 FR
Opponent army list
Round 3
| Slendy | Philipon_Dugard | |
|---|---|---|
| Faction | Death - Flesh-Eater Courts | Destruction - Orruk Warclans |
| Result | 2 | 0 |
| Score | 12 | 8 |
| Goal average | 1220 | 1540 |
Elo changes
-
+20Slendy: 20 (959 β 979) for AoS 2023-2024 π
-
-20Philipon_Dugard: -20 (961 β 941) for AoS 2023-2024 π
-
+20Slendy: 20 (959 β 979) for AoS 2023-2024 FR
-
-20Philipon_Dugard: -20 (961 β 941) for AoS 2023-2024 FR
Opponent army list
Round 4
| Slendy | Zwill | |
|---|---|---|
| Faction | Death - Flesh-Eater Courts | Chaos - Beasts of Chaos |
| Result | 0 | 2 |
| Score | 6 | 14 |
| Goal average | 1180 | 2000 |
Elo changes
-
+20Zwill: 20 (986 β 1006) for AoS 2023-2024 π
-
-20Slendy: -20 (979 β 959) for AoS 2023-2024 π
-
+20Zwill: 20 (986 β 1006) for AoS 2023-2024 FR
-
-20Slendy: -20 (979 β 959) for AoS 2023-2024 FR
Opponent army list
Round 5
| Mister_T | Slendy | |
|---|---|---|
| Faction | Order - Stormcast Eternals | Death - Flesh-Eater Courts |
| Result | 0 | 2 |
| Score | 3 | 17 |
| Goal average | 410 | 1880 |
Elo changes
-
-18Mister_T: -18 (920 β 902) for AoS 2023-2024 π
-
+18Slendy: 18 (959 β 977) for AoS 2023-2024 π
-
-18Mister_T: -18 (920 β 902) for AoS 2023-2024 FR
-
+18Slendy: 18 (959 β 977) for AoS 2023-2024 FR