Results
Results for MisterZa
Round 1
| MisterZa | Cartograph | |
|---|---|---|
| Faction | Destruction - Sons of Behemat | Death - Nighthaunt |
| Result | 2 | 0 |
| Score | 14 | 6 |
| Goal average | 1400 | 130 |
Elo changes
-
+17MisterZa: 17 (1060 β 1077) for AoS 2023-2024 π
-
-17Cartograph: -17 (983) for AoS 2023-2024 π
-
+17MisterZa: 17 (1060 β 1077) for AoS 2023-2024 FR
-
-17Cartograph: -17 (983) for AoS 2023-2024 FR
Opponent army list
Round 2
| MisterZa | SK | |
|---|---|---|
| Faction | Destruction - Sons of Behemat | Order - Daughters of Khaine |
| Result | 0 | 2 |
| Score | 9 | 11 |
| Goal average | 1390 | 890 |
Elo changes
-
+22SK: 22 (1039 β 1061) for AoS 2023-2024 π
-
-22MisterZa: -22 (1077 β 1055) for AoS 2023-2024 π
-
+23SK: 23 (1020 β 1043) for AoS 2023-2024 FR
-
-23MisterZa: -23 (1077 β 1054) for AoS 2023-2024 FR
Opponent army list
Round 3
| S1lv3rj4ck | MisterZa | |
|---|---|---|
| Faction | Chaos - Blades of Khorne | Destruction - Sons of Behemat |
| Result | 0 | 2 |
| Score | 8 | 12 |
| Goal average | 830 | 1560 |
Elo changes
-
+18MisterZa: 18 (1055 β 1073) for AoS 2023-2024 π
-
-18S1lv3rj4ck: -18 (1019 β 1001) for AoS 2023-2024 π
-
+18MisterZa: 18 (1054 β 1072) for AoS 2023-2024 FR
-
-18S1lv3rj4ck: -18 (1019 β 1001) for AoS 2023-2024 FR
Opponent army list
Round 4
| Dante_Amadeus | MisterZa | |
|---|---|---|
| Faction | Chaos - Skavens | Destruction - Sons of Behemat |
| Result | 0 | 2 |
| Score | 6 | 14 |
| Goal average | 570 | 1630 |
Elo changes
-
-17Dante_Amadeus: -17 (1020 β 1003) for AoS 2023-2024 π
-
+17MisterZa: 17 (1073 β 1090) for AoS 2023-2024 π
-
+17MisterZa: 17 (1072 β 1089) for AoS 2023-2024 FR
-
-17Dante_Amadeus: -17 (1020 β 1003) for AoS 2023-2024 FR
Opponent army list
Round 5
| Popples | MisterZa | |
|---|---|---|
| Faction | Order - Kharadron Overlords | Destruction - Sons of Behemat |
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 830 | 870 |
Elo changes
-
+3Popples: 3 (1040 β 1043) for AoS 2023-2024 π
-
-3MisterZa: -3 (1090 β 1087) for AoS 2023-2024 π
-
+3Popples: 3 (1040 β 1043) for AoS 2023-2024 FR
-
-3MisterZa: -3 (1089 β 1086) for AoS 2023-2024 FR