Results
Results for Chewi
Round 1
| Schopphoven | Chewi | |
|---|---|---|
| Faction | Death - Flesh-Eater Courts | Destruction - Gloomspite Gitz |
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 1870 | 1070 |
Elo changes
-
+3Schopphoven: 3 (979 β 982) for AoS 2023-2024 π
-
-3Chewi: -3 (1025 β 1022) for AoS 2023-2024 π
-
+3Schopphoven: 3 (979 β 982) for AoS 2023-2024 FR
-
-3Chewi: -3 (1025 β 1022) for AoS 2023-2024 FR
Opponent army list
Round 2
| Calvados | Chewi | |
|---|---|---|
| Faction | Chaos - Slaves to Darkness | Destruction - Gloomspite Gitz |
| Result | 0 | 2 |
| Score | 8 | 12 |
| Goal average | 220 | 1820 |
Elo changes
-
+19Chewi: 19 (1022 β 1041) for AoS 2023-2024 π
-
-19Calvados: -19 (1000 β 981) for AoS 2023-2024 π
-
+19Chewi: 19 (1022 β 1041) for AoS 2023-2024 FR
-
-19Calvados: -19 (1000 β 981) for AoS 2023-2024 FR
Opponent army list
Round 3
| Chewi | Kappa | |
|---|---|---|
| Faction | Destruction - Gloomspite Gitz | Destruction - Ogor Mawtribes |
| Result | 2 | 0 |
| Score | 15 | 5 |
| Goal average | 1750 | 640 |
Elo changes
-
+19Chewi: 19 (1041 β 1060) for AoS 2023-2024 π
-
-19Kappa: -19 (1026 β 1007) for AoS 2023-2024 π
-
+19Chewi: 19 (1041 β 1060) for AoS 2023-2024 FR
-
-19Kappa: -19 (1026 β 1007) for AoS 2023-2024 FR
Opponent army list
Round 4
| Gahazell | Chewi | |
|---|---|---|
| Faction | Death - Ossiarch Bonereapers | Destruction - Gloomspite Gitz |
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 1420 | 1320 |
Elo changes
-
+1Gahazell: 1 (1038 β 1039) for AoS 2023-2024 π
-
-1Chewi: -1 (1060 β 1059) for AoS 2023-2024 π
-
+1Gahazell: 1 (1038 β 1039) for AoS 2023-2024 FR
-
-1Chewi: -1 (1060 β 1059) for AoS 2023-2024 FR
Opponent army list
Round 5
| Chewi | Bane | |
|---|---|---|
| Faction | Destruction - Gloomspite Gitz | Order - Idoneth Deepkin |
| Result | 2 | 0 |
| Score | 17 | 3 |
| Goal average | 1330 | 800 |
Elo changes
-
+19Chewi: 19 (1059 β 1078) for AoS 2023-2024 π
-
-19Bane: -19 (1043 β 1024) for AoS 2023-2024 π
-
+19Chewi: 19 (1059 β 1078) for AoS 2023-2024 FR
-
-19Bane: -19 (1040 β 1021) for AoS 2023-2024 FR