Results
Results for Grostiti
Round 1
| Grostiti | Yodark | |
|---|---|---|
| Faction | Destruction - Gloomspite Gitz | Destruction - Ogor Mawtribes |
| Result | 2 | 0 |
| Score | 19 | 1 |
| Goal average | 1980 | 800 |
Elo changes
-
+20Grostiti: 20 (1020) for AoS 2023-2024 π
-
-20Yodark: -20 (980) for AoS 2023-2024 π
-
+20Grostiti: 20 (1020) for AoS 2023-2024 FR
-
-20Yodark: -20 (980) for AoS 2023-2024 FR
Opponent army list
Round 2
| Arbal | Grostiti | |
|---|---|---|
| Faction | Order - Cities of Sigmar | Destruction - Gloomspite Gitz |
| Result | 0 | 2 |
| Score | 9 | 11 |
| Goal average | 1100 | 990 |
Elo changes
-
-21Arbal: -21 (1036 β 1015) for AoS 2023-2024 π
-
+21Grostiti: 21 (1020 β 1041) for AoS 2023-2024 π
-
+21Grostiti: 21 (1020 β 1041) for AoS 2023-2024 FR
-
-21Arbal: -21 (1036 β 1015) for AoS 2023-2024 FR
Opponent army list
Round 3
| Raijin | Grostiti | |
|---|---|---|
| Faction | Order - Seraphon | Destruction - Gloomspite Gitz |
| Result | 0 | 2 |
| Score | 6 | 14 |
| Goal average | 800 | 1400 |
Elo changes
-
+20Grostiti: 20 (1041 β 1061) for AoS 2023-2024 π
-
-20Raijin: -20 (1041 β 1021) for AoS 2023-2024 π
-
+20Grostiti: 20 (1041 β 1061) for AoS 2023-2024 FR
-
-20Raijin: -20 (1041 β 1021) for AoS 2023-2024 FR
Opponent army list
Round 4
| Grostiti | LeGrandRouin | |
|---|---|---|
| Faction | Destruction - Gloomspite Gitz | Chaos - Skavens |
| Result | 0 | 2 |
| Score | 9 | 11 |
| Goal average | 1700 | 1400 |
Elo changes
-
+19LeGrandRouin: 19 (1083 β 1102) for AoS 2023-2024 π
-
-19Grostiti: -19 (1061 β 1042) for AoS 2023-2024 π
-
+19LeGrandRouin: 19 (1083 β 1102) for AoS 2023-2024 FR
-
-19Grostiti: -19 (1061 β 1042) for AoS 2023-2024 FR
Opponent army list
Round 5
| Anca | Grostiti | |
|---|---|---|
| Faction | Order - Seraphon | Destruction - Gloomspite Gitz |
| Result | 2 | 0 |
| Score | 11 | 9 |
| Goal average | 1920 | 520 |
Elo changes
-
+20Anca: 20 (1043 β 1063) for AoS 2023-2024 π
-
-20Grostiti: -20 (1042 β 1022) for AoS 2023-2024 π
-
+20Anca: 20 (1040 β 1060) for AoS 2023-2024 FR
-
-20Grostiti: -20 (1042 β 1022) for AoS 2023-2024 FR