Results
Results for Gorgutz
Round 1
| Darkvulkan | Gorgutz | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - White Scars | Chaos - Chaos Space Marines |
| Result | 0 | 2 |
| Score | 70 | 77 |
| Goal average | 70 | 77 |
Elo changes
-
-16Darkvulkan: -16 (994 → 978) for 40k 🌎
-
+16Gorgutz: 16 (1057 → 1073) for 40k 🌎
-
-18Darkvulkan: -18 (993 → 975) for 40K FR
-
+18Gorgutz: 18 (1034 → 1052) for 40K FR
Opponent army list
Round 2
| Gorgutz | Maxer | |
|---|---|---|
| Faction | Chaos - Chaos Space Marines | Leagues of Votann |
| Result | 2 | 0 |
| Score | 74 | 55 |
| Goal average | 74 | 55 |
Elo changes
-
+13Gorgutz: 13 (1073 → 1086) for 40k 🌎
-
-13Maxer: -13 (937 → 924) for 40k 🌎
-
+14Gorgutz: 14 (1052 → 1066) for 40K FR
-
-14Maxer: -14 (938 → 924) for 40K FR
Opponent army list
Round 3
| Gorgutz | MarinDouble | |
|---|---|---|
| Faction | Chaos - Chaos Space Marines | Leagues of Votann |
| Result | 0 | 2 |
| Score | 83 | 92 |
| Goal average | 83 | 92 |
Elo changes
-
-16Gorgutz: -16 (1086 → 1070) for 40k 🌎
-
+16MarinDouble: 16 (1149 → 1165) for 40k 🌎
-
-15Gorgutz: -15 (1066 → 1051) for 40K FR
-
+15MarinDouble: 15 (1149 → 1164) for 40K FR
Opponent army list
Round 4
| Astenarion | Gorgutz | |
|---|---|---|
| Faction | Chaos - Emperor's Children | Chaos - Chaos Space Marines |
| Result | 2 | 0 |
| Score | 94 | 52 |
| Goal average | 94 | 52 |
Elo changes
-
+19Astenarion: 19 (1083 → 1102) for 40k 🌎
-
-19Gorgutz: -19 (1070 → 1051) for 40k 🌎
-
+18Astenarion: 18 (1087 → 1105) for 40K FR
-
-18Gorgutz: -18 (1051 → 1033) for 40K FR
Opponent army list
Round 5
| Gorgutz | Zwitterion | |
|---|---|---|
| Faction | Chaos - Chaos Space Marines | Necrons |
| Result | 0 | 2 |
| Score | 58 | 79 |
| Goal average | 58 | 79 |
Elo changes
-
-23Gorgutz: -23 (1051 → 1028) for 40k 🌎
-
+23Zwitterion: 23 (997 → 1020) for 40k 🌎
-
-22Gorgutz: -22 (1033 → 1011) for 40K FR
-
+22Zwitterion: 22 (1000 → 1022) for 40K FR