Results
Results for VenomNerva
Round 1
| Cartman | VenomNerva | |
|---|---|---|
| Faction | Leagues of Votann | Chaos - Chaos Space Marines |
| Result | 2 | 0 |
| Score | 100 | 54 |
| Goal average | 100 | 54 |
Elo changes
-
+7Cartman: 7 (1248 → 1255) for 40k 🌎
-
-7VenomNerva: -7 (974 → 967) for 40k 🌎
-
+7Cartman: 7 (1247 → 1254) for 40K FR
-
-7VenomNerva: -7 (974 → 967) for 40K FR
Opponent army list
Round 2
| VenomNerva | Kaedaz | |
|---|---|---|
| Faction | Chaos - Chaos Space Marines | Aeldari - Drukhari |
| Result | 2 | 0 |
| Score | 78 | 75 |
| Goal average | 78 | 75 |
Elo changes
-
+26VenomNerva: 26 (967 → 993) for 40k 🌎
-
-26Kaedaz: -26 (1079 → 1053) for 40k 🌎
-
+26VenomNerva: 26 (967 → 993) for 40K FR
-
-26Kaedaz: -26 (1080 → 1054) for 40K FR
Opponent army list
Round 3
| Manikou | VenomNerva | |
|---|---|---|
| Faction | T'au Empire | Chaos - Chaos Space Marines |
| Result | 2 | 0 |
| Score | 79 | 52 |
| Goal average | 79 | 52 |
Elo changes
-
+14Manikou: 14 (1100 → 1114) for 40k 🌎
-
-14VenomNerva: -14 (993 → 979) for 40k 🌎
-
+14Manikou: 14 (1100 → 1114) for 40K FR
-
-14VenomNerva: -14 (993 → 979) for 40K FR
Opponent army list
Round 4
| Exodius06 | VenomNerva | |
|---|---|---|
| Faction | Imperium - Grey Knights | Chaos - Chaos Space Marines |
| Result | 2 | 0 |
| Score | 83 | 79 |
| Goal average | 83 | 79 |
Elo changes
-
+18Exodius06: 18 (1017 → 1035) for 40k 🌎
-
-18VenomNerva: -18 (979 → 961) for 40k 🌎
-
+18Exodius06: 18 (1017 → 1035) for 40K FR
-
-18VenomNerva: -18 (979 → 961) for 40K FR
Opponent army list
Round 5
| Skaerssen | VenomNerva | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Dark Angels | Chaos - Chaos Space Marines |
| Result | 0 | 2 |
| Score | 62 | 78 |
| Goal average | 62 | 78 |
Elo changes
-
-17Skaerssen: -17 (910 → 893) for 40k 🌎
-
+17VenomNerva: 17 (961 → 978) for 40k 🌎
-
-17Skaerssen: -17 (911 → 894) for 40K FR
-
+17VenomNerva: 17 (961 → 978) for 40K FR