Results
Results for Wolfister
Round 1
| Wolfister | Viny06600 | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Space Wolves | Necrons |
| Result | 0 | 2 |
| Score | 72 | 84 |
| Goal average | 72 | 82 |
Elo changes
-
-19Wolfister: -19 (1109 → 1090) for 40k 🌎
-
+19Viny06600: 19 (1131 → 1150) for 40k 🌎
-
-19Wolfister: -19 (1109 → 1090) for 40K FR
-
+19Viny06600: 19 (1131 → 1150) for 40K FR
Opponent army list
Round 2
| Wolfister | Mankdebol | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Space Wolves | Chaos - World Eaters |
| Result | 2 | 0 |
| Score | 96 | 40 |
| Goal average | 96 | 40 |
Elo changes
-
+14Wolfister: 14 (1090 → 1104) for 40k 🌎
-
-14Mankdebol: -14 (977 → 963) for 40k 🌎
-
+14Wolfister: 14 (1090 → 1104) for 40K FR
-
-14Mankdebol: -14 (981 → 967) for 40K FR
Opponent army list
Round 3
| Crox | Wolfister | |
|---|---|---|
| Faction | Chaos - World Eaters | Imperium - Adeptus Astartes - Space Wolves |
| Result | 0 | 2 |
| Score | 44 | 80 |
| Goal average | 44 | 80 |
Elo changes
-
-15Crox: -15 (1010 → 995) for 40k 🌎
-
+15Wolfister: 15 (1104 → 1119) for 40k 🌎
-
-15Crox: -15 (1008 → 993) for 40K FR
-
+15Wolfister: 15 (1104 → 1119) for 40K FR
Opponent army list
Round 4
| Lexar | Wolfister | |
|---|---|---|
| Faction | Chaos - Daemons | Imperium - Adeptus Astartes - Space Wolves |
| Result | 0 | 2 |
| Score | 58 | 91 |
| Goal average | 58 | 91 |
Elo changes
-
-13Lexar: -13 (993 → 980) for 40k 🌎
-
+13Wolfister: 13 (1119 → 1132) for 40k 🌎
-
-13Lexar: -13 (993 → 980) for 40K FR
-
+13Wolfister: 13 (1119 → 1132) for 40K FR
Opponent army list
Round 5
| Bardric | Wolfister | |
|---|---|---|
| Faction | Imperium - Adeptus Mechanicus | Imperium - Adeptus Astartes - Space Wolves |
| Result | 2 | 0 |
| Score | 69 | 57 |
| Goal average | 69 | 57 |
Elo changes
-
+14Bardric: 14 (1247 → 1261) for 40k 🌎
-
-14Wolfister: -14 (1132 → 1118) for 40k 🌎
-
+14Bardric: 14 (1246 → 1260) for 40K FR
-
-14Wolfister: -14 (1132 → 1118) for 40K FR