Results
Results for Viny06600
Round 1
| Wolfister | Viny06600 | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Space Wolves | Necrons |
| Result | 0 | 2 |
| Score | 72 | 84 |
| Goal average | 72 | 82 |
Elo changes
-
-19Wolfister: -19 (1109 → 1090) for 40k 🌎
-
+19Viny06600: 19 (1131 → 1150) for 40k 🌎
-
-19Wolfister: -19 (1109 → 1090) for 40K FR
-
+19Viny06600: 19 (1131 → 1150) for 40K FR
Opponent army list
Round 2
| Viny06600 | Elias | |
|---|---|---|
| Faction | Necrons | Imperium - Adeptus Astartes - Ultramarines |
| Result | 0 | 2 |
| Score | 77 | 88 |
| Goal average | 77 | 88 |
Elo changes
-
-21Viny06600: -21 (1150 → 1129) for 40k 🌎
-
+21Elias: 21 (1127 → 1148) for 40k 🌎
-
-21Viny06600: -21 (1150 → 1129) for 40K FR
-
+21Elias: 21 (1127 → 1148) for 40K FR
Opponent army list
Round 3
| Anto131 | Viny06600 | |
|---|---|---|
| Faction | Chaos - World Eaters | Necrons |
| Result | 2 | 0 |
| Score | 83 | 69 |
| Goal average | 83 | 69 |
Elo changes
-
+22Anto131: 22 (1093 → 1115) for 40k 🌎
-
-22Viny06600: -22 (1129 → 1107) for 40k 🌎
-
+22Anto131: 22 (1098 → 1120) for 40K FR
-
-22Viny06600: -22 (1129 → 1107) for 40K FR
Opponent army list
Round 4
| Viny06600 | CyrNag | |
|---|---|---|
| Faction | Necrons | Necrons |
| Result | 0 | 2 |
| Score | 61 | 77 |
| Goal average | 61 | 77 |
Elo changes
-
-25Viny06600: -25 (1107 → 1082) for 40k 🌎
-
+25CyrNag: 25 (1014 → 1039) for 40k 🌎
-
+25CyrNag: 25 (1014 → 1039) for 40K FR
-
-25Viny06600: -25 (1107 → 1082) for 40K FR
Opponent army list
Round 5
| Krahne | Viny06600 | |
|---|---|---|
| Faction | Chaos - World Eaters | Necrons |
| Result | 0 | 2 |
| Score | 30 | 100 |
| Goal average | 30 | 100 |
Elo changes
-
-10Krahne: -10 (893 → 883) for 40k 🌎
-
+10Viny06600: 10 (1082 → 1092) for 40k 🌎
-
-10Krahne: -10 (893 → 883) for 40K FR
-
+10Viny06600: 10 (1082 → 1092) for 40K FR