Results
Results for Mankdebol
Round 1
| T1000 | Mankdebol | |
|---|---|---|
| Faction | Chaos - World Eaters | Chaos - World Eaters |
| Result | 2 | 0 |
| Score | 80 | 33 |
| Goal average | 80 | 33 |
Elo changes
-
+11T1000: 11 (1162 → 1173) for 40k 🌎
-
-11Mankdebol: -11 (988 → 977) for 40k 🌎
-
+11T1000: 11 (1162 → 1173) for 40K FR
-
-11Mankdebol: -11 (992 → 981) for 40K FR
Opponent army list
Round 2
| Wolfister | Mankdebol | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Space Wolves | Chaos - World Eaters |
| Result | 2 | 0 |
| Score | 96 | 40 |
| Goal average | 96 | 40 |
Elo changes
-
+14Wolfister: 14 (1090 → 1104) for 40k 🌎
-
-14Mankdebol: -14 (977 → 963) for 40k 🌎
-
+14Wolfister: 14 (1090 → 1104) for 40K FR
-
-14Mankdebol: -14 (981 → 967) for 40K FR
Opponent army list
Round 3
| Mankdebol | Galhadar | |
|---|---|---|
| Faction | Chaos - World Eaters | Chaos - Daemons |
| Result | 2 | 0 |
| Score | 77 | 42 |
| Goal average | 77 | 42 |
Elo changes
-
+15Mankdebol: 15 (963 → 978) for 40k 🌎
-
-15Galhadar: -15 (873 → 858) for 40k 🌎
-
+15Mankdebol: 15 (967 → 982) for 40K FR
-
-15Galhadar: -15 (873 → 858) for 40K FR
Opponent army list
Round 4
| AOD | Mankdebol | |
|---|---|---|
| Faction | Imperium - Adeptus Custodes | Chaos - World Eaters |
| Result | 0 | 2 |
| Score | 68 | 86 |
| Goal average | 68 | 86 |
Elo changes
-
-19AOD: -19 (964 → 945) for 40k 🌎
-
+19Mankdebol: 19 (978 → 997) for 40k 🌎
-
-19AOD: -19 (963 → 944) for 40K FR
-
+19Mankdebol: 19 (982 → 1001) for 40K FR
Opponent army list
Round 5
| Mankdebol | Lexar | |
|---|---|---|
| Faction | Chaos - World Eaters | Chaos - Daemons |
| Result | 0 | 2 |
| Score | 55 | 93 |
| Goal average | 55 | 93 |
Elo changes
-
-21Mankdebol: -21 (997 → 976) for 40k 🌎
-
+21Lexar: 21 (980 → 1001) for 40k 🌎
-
-21Mankdebol: -21 (1001 → 980) for 40K FR
-
+21Lexar: 21 (980 → 1001) for 40K FR