Round
1
|
sleekid |
Bulgor |
Faction |
Orks |
Aeldari - Harlequins |
Result |
2 |
0 |
Score |
20 |
0 |
Goal average |
94 |
21 |
Elo changes
-
sleekid: 23 (985 → 1008) for 40K 2021-2022 🌎
-
Bulgor: -23 (1032 → 1009) for 40K 2021-2022 🌎
-
sleekid: 23 (985 → 1008) for 40k 2021-2022 FR
-
Bulgor: -23 (1032 → 1009) for 40k 2021-2022 FR
Round
2
|
sleekid |
Leo |
Faction |
Orks |
Aeldari - Harlequins |
Result |
0 |
2 |
Score |
4 |
16 |
Goal average |
53 |
86 |
Elo changes
-
Leo: 22 (976 → 998) for 40K 2021-2022 🌎
-
sleekid: -22 (1008 → 986) for 40K 2021-2022 🌎
-
Leo: 22 (976 → 998) for 40k 2021-2022 FR
-
sleekid: -22 (1008 → 986) for 40k 2021-2022 FR
Round
3
|
RxH |
sleekid |
Faction |
Chaos - Daemons |
Orks |
Result |
0 |
2 |
Score |
4 |
16 |
Goal average |
61 |
94 |
Elo changes
-
sleekid: 21 (986 → 1007) for 40K 2021-2022 🌎
-
RxH: -21 (999 → 978) for 40K 2021-2022 🌎
-
sleekid: 21 (986 → 1007) for 40k 2021-2022 FR
-
RxH: -21 (999 → 978) for 40k 2021-2022 FR
Round
4
|
sleekid |
K-lyse |
Faction |
Orks |
Aeldari |
Result |
1 |
1 |
Score |
10 |
10 |
Goal average |
77 |
74 |
Elo changes
-
sleekid: 1 (1007 → 1008) for 40K 2021-2022 🌎
-
K-lyse: -1 (1021 → 1020) for 40K 2021-2022 🌎
-
sleekid: 1 (1007 → 1008) for 40k 2021-2022 FR
-
K-lyse: -1 (1021 → 1020) for 40k 2021-2022 FR
Round
5
|
sleekid |
Neokhaine |
Faction |
Orks |
Tyranids |
Result |
1 |
1 |
Score |
10 |
10 |
Goal average |
84 |
78 |
Elo changes
-
sleekid: 1 (1008 → 1009) for 40K 2021-2022 🌎
-
Neokhaine: -1 (1028 → 1027) for 40K 2021-2022 🌎
-
sleekid: 1 (1008 → 1009) for 40k 2021-2022 FR
-
Neokhaine: -1 (1028 → 1027) for 40k 2021-2022 FR