Results
Results for Shev
Round 1
| DBZ-buu-buu | Shev | |
|---|---|---|
| Faction | Aeldari - Harlequins | Aeldari - Drukhari |
| Result | 0 | 2 |
| Score | 8 | 12 |
| Goal average | 61 | 72 |
Elo changes
-
+22Shev: 22 (1022) for 40K 2021-2022 🌎
-
-22DBZ-buu-buu: -22 (1027 → 1005) for 40K 2021-2022 🌎
-
+22Shev: 22 (1022) for 40k 2021-2022 FR
-
-22DBZ-buu-buu: -22 (1027 → 1005) for 40k 2021-2022 FR
Opponent army list
Round 2
| Sorrente | Shev | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Ultramarines | Aeldari - Drukhari |
| Result | 0 | 2 |
| Score | 2 | 18 |
| Goal average | 47 | 89 |
Elo changes
-
+21Shev: 21 (1022 → 1043) for 40K 2021-2022 🌎
-
-21Sorrente: -21 (1037 → 1016) for 40K 2021-2022 🌎
-
+21Shev: 21 (1022 → 1043) for 40k 2021-2022 FR
-
-21Sorrente: -21 (1037 → 1016) for 40k 2021-2022 FR
Opponent army list
Round 3
| Shev | Le_Nahel | |
|---|---|---|
| Faction | Aeldari - Drukhari | Imperium - Grey Knights |
| Result | 2 | 0 |
| Score | 20 | 0 |
| Goal average | 96 | 31 |
Elo changes
-
-19Le_Nahel: -19 (1021 → 1002) for 40K 2021-2022 🌎
-
+19Shev: 19 (1043 → 1062) for 40K 2021-2022 🌎
-
-19Le_Nahel: -19 (1021 → 1002) for 40k 2021-2022 FR
-
+19Shev: 19 (1043 → 1062) for 40k 2021-2022 FR
Opponent army list
Round 4
| Salysia | Shev | |
|---|---|---|
| Faction | Aeldari - Harlequins | Aeldari - Drukhari |
| Result | 2 | 0 |
| Score | 17 | 3 |
| Goal average | 97 | 59 |
Elo changes
-
+20Salysia: 20 (1059 → 1079) for 40K 2021-2022 🌎
-
-20Shev: -20 (1062 → 1042) for 40K 2021-2022 🌎
-
+20Salysia: 20 (1059 → 1079) for 40k 2021-2022 FR
-
-20Shev: -20 (1062 → 1042) for 40k 2021-2022 FR
Opponent army list
Round 5
| demeutermarc | Shev | |
|---|---|---|
| Faction | Necrons | Aeldari - Drukhari |
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 78 | 76 |
Elo changes
-
0Shev: 0 (1042 → 1042) for 40K 2021-2022 🌎
-
0demeutermarc: 0 (1042 → 1042) for 40K 2021-2022 🌎
-
0Shev: 0 (1042 → 1042) for 40k 2021-2022 FR
-
0demeutermarc: 0 (1042 → 1042) for 40k 2021-2022 FR