Results
Results for RtheKnight
Round 1
| RtheKnight | YohRo | |
|---|---|---|
| Faction | Imperium - Grey Knights | Imperium - Adeptus Custodes |
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 78 | 80 |
Elo changes
-
+3YohRo: 3 (1021 → 1024) for 40k 2023-2024 🌎
-
-3RtheKnight: -3 (1068 → 1065) for 40k 2023-2024 🌎
-
+3YohRo: 3 (1021 → 1024) for 40K 2023-2024 FR
-
-3RtheKnight: -3 (1068 → 1065) for 40K 2023-2024 FR
-
-1FactionYohRo: -1 (1021 → 1020) for Imperium - Adeptus Custodes 2023-2024 FR
-
0FactionRtheKnight: 0 (1000) for Imperium - Grey Knights 2023-2024 FR
-
+2TagYohRo: 2 (1002) for Elo FEQ 2023-2024
-
-2TagRtheKnight: -2 (1028 → 1026) for Elo FEQ 2023-2024
Opponent army list
Round 2
| RtheKnight | Valou | |
|---|---|---|
| Faction | Imperium - Grey Knights | Aeldari - Craftworlds |
| Result | 2 | 0 |
| Score | 12 | 8 |
| Goal average | 69 | 58 |
Elo changes
-
+16RtheKnight: 16 (1065 → 1081) for 40k 2023-2024 🌎
-
-16Valou: -16 (998 → 982) for 40k 2023-2024 🌎
-
+16RtheKnight: 16 (1065 → 1081) for 40K 2023-2024 FR
-
-16Valou: -16 (998 → 982) for 40K 2023-2024 FR
-
-20FactionValou: -20 (1000 → 980) for Aeldari - Craftworlds 2023-2024 FR
-
+20FactionRtheKnight: 20 (1000 → 1020) for Imperium - Grey Knights 2023-2024 FR
-
+19TagRtheKnight: 19 (1026 → 1045) for Elo FEQ 2023-2024
-
-19TagValou: -19 (1000 → 981) for Elo FEQ 2023-2024
Opponent army list
Round 3
| octopoutre | RtheKnight | |
|---|---|---|
| Faction | Imperium - Adepta Sororitas | Imperium - Grey Knights |
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 79 | 75 |
Elo changes
-
0octopoutre: 0 (1088 → 1088) for 40k 2023-2024 🌎
-
0RtheKnight: 0 (1081 → 1081) for 40k 2023-2024 🌎
-
0octopoutre: 0 (1088 → 1088) for 40K 2023-2024 FR
-
0RtheKnight: 0 (1081 → 1081) for 40K 2023-2024 FR
-
-1Factionoctopoutre: -1 (1020 → 1019) for Imperium - Adepta Sororitas 2023-2024 FR
-
-1FactionRtheKnight: -1 (1020 → 1019) for Imperium - Grey Knights 2023-2024 FR
-
-1Tagoctopoutre: -1 (1070 → 1069) for Elo FEQ 2023-2024
-
+1TagRtheKnight: 1 (1045 → 1046) for Elo FEQ 2023-2024
Opponent army list
Round 4
| RtheKnight | Astenarion | |
|---|---|---|
| Faction | Imperium - Grey Knights | T'au Empire |
| Result | 0 | 2 |
| Score | 6 | 14 |
| Goal average | 40 | 63 |
Elo changes
-
+23Astenarion: 23 (1026 → 1049) for 40k 2023-2024 🌎
-
-23RtheKnight: -23 (1081 → 1058) for 40k 2023-2024 🌎
-
+23Astenarion: 23 (1026 → 1049) for 40K 2023-2024 FR
-
-23RtheKnight: -23 (1081 → 1058) for 40K 2023-2024 FR
-
-21FactionRtheKnight: -21 (1019 → 998) for Imperium - Grey Knights 2023-2024 FR
-
+19FactionAstenarion: 19 (1021 → 1040) for T'au Empire 2023-2024 FR
-
+20TagAstenarion: 20 (1038 → 1058) for Elo FEQ 2023-2024
-
-20TagRtheKnight: -20 (1046 → 1026) for Elo FEQ 2023-2024
Opponent army list
Round 5
| RtheKnight | le_poete | |
|---|---|---|
| Faction | Imperium - Grey Knights | Tyranids |
| Result | 2 | 0 |
| Score | 13 | 7 |
| Goal average | 93 | 74 |
Elo changes
-
+20RtheKnight: 20 (1058 → 1078) for 40k 2023-2024 🌎
-
-20le_poete: -20 (1061 → 1041) for 40k 2023-2024 🌎
-
-20le_poete: -20 (1061 → 1041) for 40K 2023-2024 FR
-
+20RtheKnight: 20 (1058 → 1078) for 40K 2023-2024 FR
-
+20FactionRtheKnight: 20 (998 → 1018) for Imperium - Grey Knights 2023-2024 FR
-
-23Factionle_poete: -23 (1057 → 1034) for Tyranids 2023-2024 FR
-
+18TagRtheKnight: 18 (1026 → 1044) for Elo FEQ 2023-2024
-
-18Tagle_poete: -18 (987 → 969) for Elo FEQ 2023-2024