Results
Results for Shev
Round 1
| Shev | Astenarion | |
|---|---|---|
| Faction | Imperium - Grey Knights | T'au Empire |
| Result | 2 | 0 |
| Score | 15 | 5 |
| Goal average | 98 | 68 |
Elo changes
-
+20Shev: 20 (1012 → 1032) for 40k 2023-2024 🌎
-
-20Astenarion: -20 (1006 → 986) for 40k 2023-2024 🌎
-
+20Shev: 20 (1012 → 1032) for 40K 2023-2024 FR
-
-20Astenarion: -20 (1006 → 986) for 40K 2023-2024 FR
-
+20FactionShev: 20 (1020) for Imperium - Grey Knights 2023-2024 FR
-
-20FactionAstenarion: -20 (980) for T'au Empire 2023-2024 FR
-
+20TagShev: 20 (1013 → 1033) for Elo FEQ 2023-2024
-
-20TagAstenarion: -20 (1020 → 1000) for Elo FEQ 2023-2024
Opponent army list
Round 2
| Shev | ArkaCH | |
|---|---|---|
| Faction | Imperium - Grey Knights | Chaos - Chaos Space Marines |
| Result | 0 | 2 |
| Score | 7 | 13 |
| Goal average | 63 | 82 |
Elo changes
-
+21ArkaCH: 21 (1020 → 1041) for 40k 2023-2024 🌎
-
-21Shev: -21 (1032 → 1011) for 40k 2023-2024 🌎
-
+21ArkaCH: 21 (1020 → 1041) for 40K 2023-2024 FR
-
-21Shev: -21 (1032 → 1011) for 40K 2023-2024 FR
-
+19FactionArkaCH: 19 (1020 → 1039) for Chaos - Chaos Space Marines 2023-2024 FR
-
-21FactionShev: -21 (1020 → 999) for Imperium - Grey Knights 2023-2024 FR
-
+21TagArkaCH: 21 (1020 → 1041) for Elo FEQ 2023-2024
-
-21TagShev: -21 (1033 → 1012) for Elo FEQ 2023-2024
Opponent army list
Round 3
| Shev | LilBoy | |
|---|---|---|
| Faction | Imperium - Grey Knights | Chaos - Thousand Sons |
| Result | 2 | 0 |
| Score | 14 | 6 |
| Goal average | 85 | 61 |
Elo changes
-
+18Shev: 18 (1011 → 1029) for 40k 2023-2024 🌎
-
-18LilBoy: -18 (980 → 962) for 40k 2023-2024 🌎
-
+18Shev: 18 (1011 → 1029) for 40K 2023-2024 FR
-
-18LilBoy: -18 (980 → 962) for 40K 2023-2024 FR
-
-20FactionLilBoy: -20 (1001 → 981) for Chaos - Thousand Sons 2023-2024 FR
-
+20FactionShev: 20 (999 → 1019) for Imperium - Grey Knights 2023-2024 FR
-
+18TagShev: 18 (1012 → 1030) for Elo FEQ 2023-2024
-
-18TagLilBoy: -18 (976 → 958) for Elo FEQ 2023-2024
Opponent army list
Round 4
| sven | Shev | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Space Wolves | Imperium - Grey Knights |
| Result | 0 | 2 |
| Score | 2 | 18 |
| Goal average | 49 | 92 |
Elo changes
-
+23Shev: 23 (1029 → 1052) for 40k 2023-2024 🌎
-
-23sven: -23 (1085 → 1062) for 40k 2023-2024 🌎
-
-23sven: -23 (1085 → 1062) for 40K 2023-2024 FR
-
+23Shev: 23 (1029 → 1052) for 40K 2023-2024 FR
-
-21Factionsven: -21 (1021 → 1000) for Imperium - Adeptus Astartes - Space Wolves 2023-2024 FR
-
+19FactionShev: 19 (1019 → 1038) for Imperium - Grey Knights 2023-2024 FR
-
+23TagShev: 23 (1030 → 1053) for Elo FEQ 2023-2024
-
-23Tagsven: -23 (1087 → 1064) for Elo FEQ 2023-2024
Opponent army list
Round 5
| Calimérou | Shev | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Dark Angels | Imperium - Grey Knights |
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 78 | 80 |
Elo changes
-
+5Shev: 5 (1052 → 1057) for 40k 2023-2024 🌎
-
-5Calimérou: -5 (1140 → 1135) for 40k 2023-2024 🌎
-
+5Shev: 5 (1052 → 1057) for 40K 2023-2024 FR
-
-5Calimérou: -5 (1140 → 1135) for 40K 2023-2024 FR
-
-6FactionCalimérou: -6 (1099 → 1093) for Imperium - Adeptus Astartes - Dark Angels 2023-2024 FR
-
-2FactionShev: -2 (1038 → 1036) for Imperium - Grey Knights 2023-2024 FR
-
-2TagCalimérou: -2 (1086 → 1084) for Elo FEQ 2023-2024
-
+2TagShev: 2 (1053 → 1055) for Elo FEQ 2023-2024