Results
Results for Toyotomi
Round 1
| Toyotomi | Killinne | |
|---|---|---|
| Faction | Imperium - Adeptus Custodes | T'au Empire |
| Result | 2 | 0 |
| Score | 16 | 4 |
| Goal average | 99 | 64 |
Elo changes
-
-23Killinne: -23 (1139 → 1116) for 40k 2023-2024 🌎
-
+23Toyotomi: 23 (1089 → 1112) for 40k 2023-2024 🌎
-
-23Killinne: -23 (1139 → 1116) for 40K 2023-2024 FR
-
+23Toyotomi: 23 (1089 → 1112) for 40K 2023-2024 FR
-
+17FactionToyotomi: 17 (1058 → 1075) for Imperium - Adeptus Custodes 2023-2024 FR
-
-20FactionKillinne: -20 (980) for T'au Empire 2023-2024 FR
Opponent army list
Round 2
| Toyotomi | Rhory | |
|---|---|---|
| Faction | Imperium - Adeptus Custodes | Imperium - Astra Militarum |
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 89 | 88 |
Elo changes
-
+1Rhory: 1 (1090 → 1091) for 40k 2023-2024 🌎
-
-1Toyotomi: -1 (1112 → 1111) for 40k 2023-2024 🌎
-
+1Rhory: 1 (1090 → 1091) for 40K 2023-2024 FR
-
-1Toyotomi: -1 (1112 → 1111) for 40K 2023-2024 FR
-
-4FactionToyotomi: -4 (1075 → 1071) for Imperium - Adeptus Custodes 2023-2024 FR
-
-3FactionRhory: -3 (1057 → 1054) for Imperium - Astra Militarum 2023-2024 FR
Opponent army list
Round 3
| Père_Kstor | Toyotomi | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Blood Angels | Imperium - Adeptus Custodes |
| Result | 2 | 0 |
| Score | 20 | 0 |
| Goal average | 83 | 28 |
Elo changes
-
-15Toyotomi: -15 (1111 → 1096) for 40k 2023-2024 🌎
-
+15Père_Kstor: 15 (1209 → 1224) for 40k 2023-2024 🌎
-
-15Toyotomi: -15 (1111 → 1096) for 40K 2023-2024 FR
-
+15Père_Kstor: 15 (1209 → 1224) for 40K 2023-2024 FR
-
+13FactionPère_Kstor: 13 (1129 → 1142) for Imperium - Adeptus Astartes - Blood Angels 2023-2024 FR
-
-24FactionToyotomi: -24 (1071 → 1047) for Imperium - Adeptus Custodes 2023-2024 FR
Opponent army list
Round 4
| Toyotomi | Ludovico | |
|---|---|---|
| Faction | Imperium - Adeptus Custodes | Imperium - Adeptus Astartes - Blood Angels |
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 71 | 69 |
Elo changes
-
+2Toyotomi: 2 (1096 → 1098) for 40k 2023-2024 🌎
-
-2Ludovico: -2 (1127 → 1125) for 40k 2023-2024 🌎
-
+2Toyotomi: 2 (1096 → 1098) for 40K 2023-2024 FR
-
-2Ludovico: -2 (1127 → 1125) for 40K 2023-2024 FR
-
-3FactionLudovico: -3 (1061 → 1058) for Imperium - Adeptus Astartes - Blood Angels 2023-2024 FR
-
-3FactionToyotomi: -3 (1047 → 1044) for Imperium - Adeptus Custodes 2023-2024 FR
Opponent army list
Round 5
| Toyotomi | Matanza | |
|---|---|---|
| Faction | Imperium - Adeptus Custodes | Tyranids - Genestealers Cult |
| Result | 2 | 0 |
| Score | 12 | 8 |
| Goal average | 87 | 75 |
Elo changes
-
+22Toyotomi: 22 (1098 → 1120) for 40k 2023-2024 🌎
-
-22Matanza: -22 (1132 → 1110) for 40k 2023-2024 🌎
-
+22Toyotomi: 22 (1098 → 1120) for 40K 2023-2024 FR
-
-22Matanza: -22 (1132 → 1110) for 40K 2023-2024 FR
-
+17FactionToyotomi: 17 (1044 → 1061) for Imperium - Adeptus Custodes 2023-2024 FR
-
-26FactionMatanza: -26 (1102 → 1076) for Tyranids - Genestealers Cult 2023-2024 FR