Results
Results for Fine
Round 1
| Fine | detrakor | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Blood Angels | Imperium - Adeptus Astartes - Deathwatch |
| Result | 0 | 2 |
| Score | 2 | 18 |
| Goal average | 41 | 82 |
Opponent army list
Round 2
| yann62100 | Fine | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Blood Angels | Imperium - Adeptus Astartes - Blood Angels |
| Result | 0 | 2 |
| Score | 3 | 17 |
| Goal average | 54 | 94 |
Opponent army list
Round 3
| ChmecMC_Tramb | Fine | |
|---|---|---|
| Faction | Aeldari - Craftworlds | Imperium - Adeptus Astartes - Blood Angels |
| Result | 0 | 2 |
| Score | 8 | 12 |
| Goal average | 66 | 79 |