Results
Results for Kingkong
Round 1
| Kingkong | Beyb | |
|---|---|---|
| Faction | Destruction - Sons of Behemat | Death - Soulblight Gravelords |
| Result | 2 | 0 |
| Score | 14 | 6 |
| Goal average | 28 | 20 |
Elo changes
-
+20Kingkong: 20 (1020) for AoS 2023-2024 π
-
-20Beyb: -20 (980) for AoS 2023-2024 π
-
+20Kingkong: 20 (1020) for AoS 2023-2024 FR
-
-20Beyb: -20 (980) for AoS 2023-2024 FR
Opponent army list
Round 2
| Dweeps | Kingkong | |
|---|---|---|
| Faction | Chaos - Blades of Khorne | Destruction - Sons of Behemat |
| Result | 2 | 0 |
| Score | 13 | 7 |
| Goal average | 24 | 18 |
Elo changes
-
+20Dweeps: 20 (1020 β 1040) for AoS 2023-2024 π
-
-20Kingkong: -20 (1020 β 1000) for AoS 2023-2024 π
-
+20Dweeps: 20 (1020 β 1040) for AoS 2023-2024 FR
-
-20Kingkong: -20 (1020 β 1000) for AoS 2023-2024 FR
Opponent army list
Round 3
| Tholdan | Kingkong | |
|---|---|---|
| Faction | Chaos - Maggotkin of Nurgle | Destruction - Sons of Behemat |
| Result | 0 | 2 |
| Score | 7 | 13 |
| Goal average | 15 | 20 |
Elo changes
-
+20Kingkong: 20 (1000 β 1020) for AoS 2023-2024 π
-
-20Tholdan: -20 (1000 β 980) for AoS 2023-2024 π
-
-20Tholdan: -20 (1000 β 980) for AoS 2023-2024 FR
-
+20Kingkong: 20 (1000 β 1020) for AoS 2023-2024 FR
Opponent army list
Round 4
| Bugmax | Kingkong | |
|---|---|---|
| Faction | Destruction - Gloomspite Gitz | Destruction - Sons of Behemat |
| Result | 0 | 2 |
| Score | 2 | 18 |
| Goal average | 13 | 28 |
Elo changes
-
+20Kingkong: 20 (1020 β 1040) for AoS 2023-2024 π
-
-20Bugmax: -20 (1020 β 1000) for AoS 2023-2024 π
-
+20Kingkong: 20 (1020 β 1040) for AoS 2023-2024 FR
-
-20Bugmax: -20 (1020 β 1000) for AoS 2023-2024 FR
Opponent army list
Round 5
| Elonn | Kingkong | |
|---|---|---|
| Faction | Death - Flesh-Eater Courts | Destruction - Sons of Behemat |
| Result | 2 | 0 |
| Score | 17 | 3 |
| Goal average | 28 | 14 |
Elo changes
-
+20Elonn: 20 (1041 β 1061) for AoS 2023-2024 π
-
-20Kingkong: -20 (1040 β 1020) for AoS 2023-2024 π
-
+20Elonn: 20 (1041 β 1061) for AoS 2023-2024 FR
-
-20Kingkong: -20 (1040 β 1020) for AoS 2023-2024 FR