Results
Results for Newspaper1905
Round 1
| Tatabada | Newspaper1905 | |
|---|---|---|
| Faction | Necrons | Aeldari - Craftworlds |
| Result | 0 | 2 |
| Score | 70 | 80 |
| Goal average | 70 | 80 |
Opponent army list
Round 2
| Newspaper1905 | OmonDieu | |
|---|---|---|
| Faction | Aeldari - Craftworlds | T'au Empire |
| Result | 0 | 2 |
| Score | 53 | 92 |
| Goal average | 53 | 92 |
Opponent army list
Round 3
| Tez | Newspaper1905 | |
|---|---|---|
| Faction | Chaos - Thousand Sons | Aeldari - Craftworlds |
| Result | 2 | 0 |
| Score | 68 | 65 |
| Goal average | 68 | 65 |
Opponent army list
Round 4
| Newspaper1905 | Moxx | |
|---|---|---|
| Faction | Aeldari - Craftworlds | Chaos - World Eaters |
| Result | 2 | 0 |
| Score | 84 | 63 |
| Goal average | 84 | 63 |
Opponent army list
Round 5
| Newspaper1905 | Jules | |
|---|---|---|
| Faction | Aeldari - Craftworlds | Chaos - Emperor's Children |
| Result | 2 | 0 |
| Score | 84 | 48 |
| Goal average | 84 | 48 |