Results
Results for ORDER66
Round 1
| ORDER66 | Tez | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Dark Angels | Chaos - Thousand Sons |
| Result | 0 | 2 |
| Score | 71 | 85 |
| Goal average | 71 | 85 |
Opponent army list
Round 2
| ORDER66 | Tatabada | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Dark Angels | Necrons |
| Result | 0 | 2 |
| Score | 60 | 100 |
| Goal average | 60 | 100 |
Opponent army list
Round 3
| ORDER66 | Krikri | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Dark Angels | Imperium - Adeptus Astartes - Ultramarines |
| Result | 2 | 0 |
| Score | 88 | 68 |
| Goal average | 88 | 68 |
Opponent army list
Round 4
| Blackcatz | ORDER66 | |
|---|---|---|
| Faction | T'au Empire | Imperium - Adeptus Astartes - Dark Angels |
| Result | 2 | 0 |
| Score | 85 | 80 |
| Goal average | 85 | 80 |
Opponent army list
Round 5
| ORDER66 | Roy-Lorkan | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Dark Angels | Imperium - Adeptus Astartes - Salamanders |
| Result | 0 | 2 |
| Score | 62 | 93 |
| Goal average | 62 | 93 |