Results
Results for LilBoy
Round 1
| Chameplais | LilBoy | |
|---|---|---|
| Faction | Chaos - Chaos Knights | Chaos - Chaos Space Marines |
| Result | 0 | 2 |
| Score | 68 | 89 |
| Goal average | 68 | 89 |
Opponent army list
Round 2
| LilBoy | Tez | |
|---|---|---|
| Faction | Chaos - Chaos Space Marines | Chaos - Thousand Sons |
| Result | 2 | 0 |
| Score | 76 | 49 |
| Goal average | 76 | 49 |
Opponent army list
Round 3
| Anetchorr | LilBoy | |
|---|---|---|
| Faction | Chaos - Thousand Sons | Chaos - Chaos Space Marines |
| Result | 2 | 0 |
| Score | 72 | 36 |
| Goal average | 72 | 36 |
Opponent army list
Round 4
| LilBoy | Madluc | |
|---|---|---|
| Faction | Chaos - Chaos Space Marines | Imperium - Adeptus Astartes - Space Wolves |
| Result | 2 | 0 |
| Score | 84 | 50 |
| Goal average | 84 | 50 |
Opponent army list
Round 5
| LilBoy | BabtouTerrain | |
|---|---|---|
| Faction | Chaos - Chaos Space Marines | Chaos - Daemons |
| Result | 2 | 0 |
| Score | 84 | 58 |
| Goal average | 84 | 58 |