Results
Results for Gabigar
Round 1
| VarTzor | Gabigar | |
|---|---|---|
| Faction | Necrons | Aeldari - Drukhari |
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 40 | 40 |
Elo changes
-
-5Gabigar: -5 (962 → 957) for 40k 2023-2024 🌎
-
+5VarTzor: 5 (880 → 885) for 40k 2023-2024 🌎
-
-5Gabigar: -5 (962 → 957) for 40K 2023-2024 FR
-
+5VarTzor: 5 (880 → 885) for 40K 2023-2024 FR
-
0FactionGabigar: 0 (1000) for Aeldari - Drukhari 2023-2024 FR
-
+6FactionVarTzor: 6 (883 → 889) for Necrons 2023-2024 FR
-
-7TagGabigar: -7 (993) for Elo FEQ 2023-2024
-
+7TagVarTzor: 7 (873 → 880) for Elo FEQ 2023-2024
Opponent army list
Round 2
| Gabigar | Professeur-Pomme-de-Pin | |
|---|---|---|
| Faction | Aeldari - Drukhari | Imperium - Adeptus Custodes |
| Result | 2 | 0 |
| Score | 15 | 5 |
| Goal average | 85 | 58 |
Elo changes
-
+19Gabigar: 19 (957 → 976) for 40k 2023-2024 🌎
-
-19Professeur-Pomme-de-Pin: -19 (936 → 917) for 40k 2023-2024 🌎
-
+19Gabigar: 19 (957 → 976) for 40K 2023-2024 FR
-
-19Professeur-Pomme-de-Pin: -19 (936 → 917) for 40K 2023-2024 FR
-
+20FactionGabigar: 20 (1000 → 1020) for Aeldari - Drukhari 2023-2024 FR
-
-20FactionProfesseur-Pomme-de-Pin: -20 (1000 → 980) for Imperium - Adeptus Custodes 2023-2024 FR
-
+17TagGabigar: 17 (993 → 1010) for Elo FEQ 2023-2024
-
-17TagProfesseur-Pomme-de-Pin: -17 (936 → 919) for Elo FEQ 2023-2024
Opponent army list
Round 3
| Waiti | Gabigar | |
|---|---|---|
| Faction | Imperium - Adeptus Custodes | Aeldari - Drukhari |
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 85 | 90 |
Elo changes
-
+4Gabigar: 4 (976 → 980) for 40k 2023-2024 🌎
-
-4Waiti: -4 (1042 → 1038) for 40k 2023-2024 🌎
-
+4Gabigar: 4 (976 → 980) for 40K 2023-2024 FR
-
-4Waiti: -4 (1042 → 1038) for 40K 2023-2024 FR
-
-1FactionGabigar: -1 (1020 → 1019) for Aeldari - Drukhari 2023-2024 FR
-
-2FactionWaiti: -2 (1039 → 1037) for Imperium - Adeptus Custodes 2023-2024 FR
-
-2TagWaiti: -2 (1041 → 1039) for Elo FEQ 2023-2024
-
+2TagGabigar: 2 (1010 → 1012) for Elo FEQ 2023-2024
Opponent army list
Round 4
| Vroume | Gabigar | |
|---|---|---|
| Faction | Chaos - Thousand Sons | Aeldari - Drukhari |
| Result | 2 | 0 |
| Score | 20 | 0 |
| Goal average | 95 | 40 |
Elo changes
-
-19Gabigar: -19 (980 → 961) for 40k 2023-2024 🌎
-
+19Vroume: 19 (999 → 1018) for 40k 2023-2024 🌎
-
+19Vroume: 19 (999 → 1018) for 40K 2023-2024 FR
-
-19Gabigar: -19 (980 → 961) for 40K 2023-2024 FR
-
-21FactionGabigar: -21 (1019 → 998) for Aeldari - Drukhari 2023-2024 FR
-
+19FactionVroume: 19 (1019 → 1038) for Chaos - Thousand Sons 2023-2024 FR
-
-21TagGabigar: -21 (1012 → 991) for Elo FEQ 2023-2024
-
+21TagVroume: 21 (999 → 1020) for Elo FEQ 2023-2024
Opponent army list
Round 5
| Gabigar | Tomasson | |
|---|---|---|
| Faction | Aeldari - Drukhari | Imperium - Adeptus Astartes - Black Templars |
| Result | 0 | 2 |
| Score | 2 | 18 |
| Goal average | 58 | 100 |
Elo changes
-
-19Gabigar: -19 (961 → 942) for 40k 2023-2024 🌎
-
+19Tomasson: 19 (980 → 999) for 40k 2023-2024 🌎
-
-19Gabigar: -19 (961 → 942) for 40K 2023-2024 FR
-
+19Tomasson: 19 (980 → 999) for 40K 2023-2024 FR
-
-20FactionGabigar: -20 (998 → 978) for Aeldari - Drukhari 2023-2024 FR
-
+21FactionTomasson: 21 (976 → 997) for Imperium - Adeptus Astartes - Black Templars 2023-2024 FR
-
-19TagGabigar: -19 (991 → 972) for Elo FEQ 2023-2024
-
+19TagTomasson: 19 (1003 → 1022) for Elo FEQ 2023-2024