Results
Results for Tomasson
Round 1
| Khal | Tomasson | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Ultramarines | Imperium - Adeptus Astartes - Black Templars |
| Result | 2 | 0 |
| Score | 18 | 2 |
| Goal average | 81 | 36 |
Elo changes
-
+11Khal: 11 (1139 → 1150) for 40k 2023-2024 🌎
-
-11Tomasson: -11 (968 → 957) for 40k 2023-2024 🌎
-
+11Khal: 11 (1139 → 1150) for 40K 2023-2024 FR
-
-11Tomasson: -11 (968 → 957) for 40K 2023-2024 FR
-
-18FactionTomasson: -18 (964 → 946) for Imperium - Adeptus Astartes - Black Templars 2023-2024 FR
-
+17FactionKhal: 17 (1058 → 1075) for Imperium - Adeptus Astartes - Ultramarines 2023-2024 FR
-
+15TagKhal: 15 (1089 → 1104) for Elo FEQ 2023-2024
-
-15TagTomasson: -15 (985) for Elo FEQ 2023-2024
Opponent army list
Round 2
| Tomasson | fatbus | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Black Templars | Chaos - Chaos Knights |
| Result | 0 | 2 |
| Score | 7 | 13 |
| Goal average | 68 | 84 |
Elo changes
-
+19fatbus: 19 (976 → 995) for 40k 2023-2024 🌎
-
-19Tomasson: -19 (957 → 938) for 40k 2023-2024 🌎
-
+19fatbus: 19 (976 → 995) for 40K 2023-2024 FR
-
-19Tomasson: -19 (957 → 938) for 40K 2023-2024 FR
-
+20Factionfatbus: 20 (1000 → 1020) for Chaos - Chaos Knights 2023-2024 FR
-
-17FactionTomasson: -17 (946 → 929) for Imperium - Adeptus Astartes - Black Templars 2023-2024 FR
-
+21Tagfatbus: 21 (961 → 982) for Elo FEQ 2023-2024
-
-21TagTomasson: -21 (985 → 964) for Elo FEQ 2023-2024
Opponent army list
Round 3
| Tomasson | barbacos | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Black Templars | Chaos - World Eaters |
| Result | 2 | 0 |
| Score | 12 | 8 |
| Goal average | 83 | 69 |
Elo changes
-
+21Tomasson: 21 (938 → 959) for 40k 2023-2024 🌎
-
-21barbacos: -21 (958 → 937) for 40k 2023-2024 🌎
-
+21Tomasson: 21 (938 → 959) for 40K 2023-2024 FR
-
-21barbacos: -21 (958 → 937) for 40K 2023-2024 FR
-
+24FactionTomasson: 24 (929 → 953) for Imperium - Adeptus Astartes - Black Templars 2023-2024 FR
-
-18Factionbarbacos: -18 (961 → 943) for Chaos - World Eaters 2023-2024 FR
-
+20TagTomasson: 20 (964 → 984) for Elo FEQ 2023-2024
-
-20Tagbarbacos: -20 (956 → 936) for Elo FEQ 2023-2024
Opponent army list
Round 4
| jchris02 | Tomasson | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Blood Angels | Imperium - Adeptus Astartes - Black Templars |
| Result | 0 | 2 |
| Score | 7 | 13 |
| Goal average | 76 | 94 |
Elo changes
-
+21Tomasson: 21 (959 → 980) for 40k 2023-2024 🌎
-
-21jchris02: -21 (971 → 950) for 40k 2023-2024 🌎
-
+21Tomasson: 21 (959 → 980) for 40K 2023-2024 FR
-
-21jchris02: -21 (971 → 950) for 40K 2023-2024 FR
-
+23FactionTomasson: 23 (953 → 976) for Imperium - Adeptus Astartes - Black Templars 2023-2024 FR
-
-19Factionjchris02: -19 (979 → 960) for Imperium - Adeptus Astartes - Blood Angels 2023-2024 FR
-
+19TagTomasson: 19 (984 → 1003) for Elo FEQ 2023-2024
-
-19Tagjchris02: -19 (964 → 945) for Elo FEQ 2023-2024
Opponent army list
Round 5
| Gabigar | Tomasson | |
|---|---|---|
| Faction | Aeldari - Drukhari | Imperium - Adeptus Astartes - Black Templars |
| Result | 0 | 2 |
| Score | 2 | 18 |
| Goal average | 58 | 100 |
Elo changes
-
-19Gabigar: -19 (961 → 942) for 40k 2023-2024 🌎
-
+19Tomasson: 19 (980 → 999) for 40k 2023-2024 🌎
-
-19Gabigar: -19 (961 → 942) for 40K 2023-2024 FR
-
+19Tomasson: 19 (980 → 999) for 40K 2023-2024 FR
-
-20FactionGabigar: -20 (998 → 978) for Aeldari - Drukhari 2023-2024 FR
-
+21FactionTomasson: 21 (976 → 997) for Imperium - Adeptus Astartes - Black Templars 2023-2024 FR
-
-19TagGabigar: -19 (991 → 972) for Elo FEQ 2023-2024
-
+19TagTomasson: 19 (1003 → 1022) for Elo FEQ 2023-2024