Results
Results for ragnar_ork
Round 1
| Tritibouille | ragnar_ork | |
|---|---|---|
| Faction | Chaos - Death Guard | Orks |
| Result | 0 | 2 |
| Score | 1 | 19 |
| Goal average | 21 | 61 |
Elo changes
-
+15ragnar_ork: 15 (1085 → 1100) for 40k 2023-2024 🌎
-
-15Tritibouille: -15 (991 → 976) for 40k 2023-2024 🌎
-
+15ragnar_ork: 15 (1085 → 1100) for 40K 2023-2024 FR
-
-15Tritibouille: -15 (991 → 976) for 40K 2023-2024 FR
-
-14FactionTritibouille: -14 (986) for Chaos - Death Guard 2023-2024 FR
-
+20Factionragnar_ork: 20 (1020) for Orks 2023-2024 FR
-
+19Tagragnar_ork: 19 (1019) for Elo FEQ 2023-2024
-
-19TagTritibouille: -19 (987 → 968) for Elo FEQ 2023-2024
Opponent army list
Round 2
| Killinne | ragnar_ork | |
|---|---|---|
| Faction | Imperium - Adepta Sororitas | Orks |
| Result | 2 | 0 |
| Score | 13 | 7 |
| Goal average | 85 | 67 |
Elo changes
-
+22Killinne: 22 (1057 → 1079) for 40k 2023-2024 🌎
-
-22ragnar_ork: -22 (1100 → 1078) for 40k 2023-2024 🌎
-
+22Killinne: 22 (1057 → 1079) for 40K 2023-2024 FR
-
-22ragnar_ork: -22 (1100 → 1078) for 40K 2023-2024 FR
-
+17FactionKillinne: 17 (1053 → 1070) for Imperium - Adepta Sororitas 2023-2024 FR
-
-21Factionragnar_ork: -21 (1020 → 999) for Orks 2023-2024 FR
-
+18TagKillinne: 18 (1057 → 1075) for Elo FEQ 2023-2024
-
-18Tagragnar_ork: -18 (1019 → 1001) for Elo FEQ 2023-2024
Opponent army list
Round 3
| ragnar_ork | tzantukal | |
|---|---|---|
| Faction | Orks | Imperium - Grey Knights |
| Result | 0 | 2 |
| Score | 6 | 14 |
| Goal average | 59 | 83 |
Elo changes
-
+21tzantukal: 21 (1057 → 1078) for 40k 2023-2024 🌎
-
-21ragnar_ork: -21 (1078 → 1057) for 40k 2023-2024 🌎
-
+21tzantukal: 21 (1057 → 1078) for 40K 2023-2024 FR
-
-21ragnar_ork: -21 (1078 → 1057) for 40K 2023-2024 FR
-
+20Factiontzantukal: 20 (999 → 1019) for Imperium - Grey Knights 2023-2024 FR
-
-20Factionragnar_ork: -20 (999 → 979) for Orks 2023-2024 FR
-
+17Tagtzantukal: 17 (1058 → 1075) for Elo FEQ 2023-2024
-
-17Tagragnar_ork: -17 (1001 → 984) for Elo FEQ 2023-2024
Opponent army list
Round 4
| ragnar_ork | bitwo | |
|---|---|---|
| Faction | Orks | Imperium - Adeptus Astartes - Dark Angels |
| Result | 2 | 0 |
| Score | 13 | 7 |
| Goal average | 93 | 74 |
Elo changes
-
+16ragnar_ork: 16 (1057 → 1073) for 40k 2023-2024 🌎
-
-16bitwo: -16 (980 → 964) for 40k 2023-2024 🌎
-
+16ragnar_ork: 16 (1057 → 1073) for 40K 2023-2024 FR
-
-16bitwo: -16 (980 → 964) for 40K 2023-2024 FR
-
-19Factionbitwo: -19 (983 → 964) for Imperium - Adeptus Astartes - Dark Angels 2023-2024 FR
-
+21Factionragnar_ork: 21 (979 → 1000) for Orks 2023-2024 FR
-
+20Tagragnar_ork: 20 (984 → 1004) for Elo FEQ 2023-2024
-
-20Tagbitwo: -20 (987 → 967) for Elo FEQ 2023-2024
Opponent army list
Round 5
| ragnar_ork | tortuben | |
|---|---|---|
| Faction | Orks | Imperium - Adeptus Custodes |
| Result | 0 | 2 |
| Score | 7 | 13 |
| Goal average | 71 | 91 |
Elo changes
-
-22ragnar_ork: -22 (1073 → 1051) for 40k 2023-2024 🌎
-
+22tortuben: 22 (1046 → 1068) for 40k 2023-2024 🌎
-
-22ragnar_ork: -22 (1073 → 1051) for 40K 2023-2024 FR
-
+22tortuben: 22 (1046 → 1068) for 40K 2023-2024 FR
-
+20Factiontortuben: 20 (996 → 1016) for Imperium - Adeptus Custodes 2023-2024 FR
-
-19Factionragnar_ork: -19 (1000 → 981) for Orks 2023-2024 FR
-
-18Tagragnar_ork: -18 (1004 → 986) for Elo FEQ 2023-2024
-
+18Tagtortuben: 18 (1043 → 1061) for Elo FEQ 2023-2024