Results
Results for Dr.SLIP
Round 1
| BAT666999 | Dr.SLIP | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Dark Angels | Leagues of Votann |
| Result | 2 | 0 |
| Score | 15 | 5 |
| Goal average | 97 | 69 |
Elo changes
-
+26BAT666999: 26 (886 → 912) for 40k 🌎
-
-26Dr.SLIP: -26 (974) for 40k 🌎
-
+23BAT666999: 23 (944 → 967) for 40K FR
-
-23Dr.SLIP: -23 (977) for 40K FR
Opponent army list
Round 2
| Dr.SLIP | Lestat1984 | |
|---|---|---|
| Faction | Leagues of Votann | T'au Empire |
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 65 | 66 |
Elo changes
-
-10Dr.SLIP: -10 (974 → 964) for 40k 🌎
-
+10Lestat1984: 10 (780 → 790) for 40k 🌎
-
-10Dr.SLIP: -10 (977 → 967) for 40K FR
-
+10Lestat1984: 10 (780 → 790) for 40K FR
Opponent army list
Round 3
| Geekus | Dr.SLIP | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Black Templars | Leagues of Votann |
| Result | 0 | 2 |
| Score | 6 | 14 |
| Goal average | 58 | 81 |
Elo changes
-
+22Dr.SLIP: 22 (964 → 986) for 40k 🌎
-
-22Geekus: -22 (997 → 975) for 40k 🌎
-
+22Dr.SLIP: 22 (967 → 989) for 40K FR
-
-22Geekus: -22 (998 → 976) for 40K FR
Opponent army list
Round 4
| Elias | Dr.SLIP | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Black Templars | Leagues of Votann |
| Result | 2 | 0 |
| Score | 20 | 0 |
| Goal average | 94 | 27 |
Elo changes
-
+21Elias: 21 (972 → 993) for 40k 🌎
-
-21Dr.SLIP: -21 (986 → 965) for 40k 🌎
-
+21Elias: 21 (972 → 993) for 40K FR
-
-21Dr.SLIP: -21 (989 → 968) for 40K FR