Results
Results for Petitefleur
Round 1
| Petitefleur | BaguetBaguet | |
|---|---|---|
| Faction | Chaos - Maggotkin of Nurgle | Chaos - Slaves to Darkness |
| Result | 2 | 0 |
| Score | 51 | 49 |
| Goal average | 51 | 49 |
Opponent army list
Round 2
| Mobytw | Petitefleur | |
|---|---|---|
| Faction | Chaos - Maggotkin of Nurgle | Chaos - Maggotkin of Nurgle |
| Result | 0 | 2 |
| Score | 11 | 71 |
| Goal average | 11 | 71 |
Opponent army list
Round 3
| Petitefleur | Axouu | |
|---|---|---|
| Faction | Chaos - Maggotkin of Nurgle | Destruction - Orruk Warclans |
| Result | 2 | 0 |
| Score | 71 | 46 |
| Goal average | 71 | 46 |
Opponent army list
Round 4
| Petitefleur | cygi42 | |
|---|---|---|
| Faction | Chaos - Maggotkin of Nurgle | Chaos - Hedonites of Slaanesh |
| Result | 0 | 2 |
| Score | 38 | 76 |
| Goal average | 38 | 76 |
Opponent army list
Round 5
| Alicitorte | Petitefleur | |
|---|---|---|
| Faction | Order - Sylvaneth | Chaos - Maggotkin of Nurgle |
| Result | 2 | 0 |
| Score | 80 | 22 |
| Goal average | 80 | 22 |