Results
Results for Riggsounet
Round 1
| Riggsounet | Aristide | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Dark Angels | Chaos - Emperor's Children |
| Result | 0 | 2 |
| Score | 46 | 100 |
| Goal average | 46 | 100 |
Opponent army list
Round 2
| Riggsounet | Jintoh | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Dark Angels | Imperium - Adeptus Astartes - Iron Hands |
| Result | 2 | 0 |
| Score | 100 | 72 |
| Goal average | 100 | 72 |
Opponent army list
Round 3
| Riggsounet | Kthelmir | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Dark Angels | Chaos - Emperor's Children |
| Result | 0 | 2 |
| Score | 90 | 91 |
| Goal average | 90 | 91 |
Opponent army list
Round 4
| Riggsounet | Sideus | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Dark Angels | Imperium - Adeptus Astartes |
| Result | 2 | 0 |
| Score | 99 | 70 |
| Goal average | 99 | 70 |
Opponent army list
Round 5
| Grammaticus | Riggsounet | |
|---|---|---|
| Faction | Imperium - Adepta Sororitas | Imperium - Adeptus Astartes - Dark Angels |
| Result | 2 | 0 |
| Score | 67 | 48 |
| Goal average | 67 | 48 |