Results
Results for Ulahyl
Round 1
| Grimkar21 | Ulahyl | |
|---|---|---|
| Faction | Chaos - Death Guard | Imperium - Adeptus Custodes |
| Result | 1 | 0 |
| Score | 10 | 0 |
| Goal average | 98 | 24 |
Elo changes
-
-8Ulahyl: -8 (981 → 973) for 40k 🌎
-
-12Grimkar21: -12 (1233 → 1221) for 40k 🌎
-
-8Ulahyl: -8 (981 → 973) for 40K FR
-
-12Grimkar21: -12 (1213 → 1201) for 40K FR
Opponent army list
Round 2
| Ulahyl | DBZ-buu-buu | |
|---|---|---|
| Faction | Imperium - Adeptus Custodes | T'au Empire |
| Result | 0 | 2 |
| Score | 0 | 20 |
| Goal average | 29 | 90 |
Elo changes
-
+16DBZ-buu-buu: 16 (1041 → 1057) for 40k 🌎
-
-16Ulahyl: -16 (973 → 957) for 40k 🌎
-
-16Ulahyl: -16 (973 → 957) for 40K FR
-
+16DBZ-buu-buu: 16 (1041 → 1057) for 40K FR
Opponent army list
Round 3
| Ulahyl | Red2071 | |
|---|---|---|
| Faction | Imperium - Adeptus Custodes | Chaos - Death Guard |
| Result | 0 | 2 |
| Score | 0 | 20 |
| Goal average | 24 | 99 |
Elo changes
-
+23Red2071: 23 (912 → 935) for 40k 🌎
-
-23Ulahyl: -23 (957 → 934) for 40k 🌎
-
+23Red2071: 23 (911 → 934) for 40K FR
-
-23Ulahyl: -23 (957 → 934) for 40K FR
Opponent army list
Round 4
| Ulahyl | ||
|---|---|---|
| Faction | Imperium - Adeptus Custodes | |
| Result | 0 | 0 |
| Score | 0 | 0 |
| Goal average | 0 | 0 |
Opponent army list
Round 5
| Ulahyl | ||
|---|---|---|
| Faction | Imperium - Adeptus Custodes | |
| Result | 0 | 0 |
| Score | 0 | 0 |
| Goal average | 0 | 0 |