Results
Results for Ptitpygmé
Round 1
| Ptitpygmé | Leowen | |
|---|---|---|
| Faction | Chaos - Skavens | Order - Stormcast Eternals |
| Result | 2 | 0 |
| Score | 1016 | 4 |
| Goal average | 1016 | 4 |
Elo changes
-
+20Ptitpygmé: 20 (1020) for AoS 2023-2024 🌎
-
-20Leowen: -20 (980) for AoS 2023-2024 🌎
-
+20Ptitpygmé: 20 (1020) for AoS 2023-2024 FR
-
-20Leowen: -20 (980) for AoS 2023-2024 FR
Opponent army list
Round 2
| Ptitpygmé | Philx | |
|---|---|---|
| Faction | Chaos - Skavens | Death - Ossiarch Bonereapers |
| Result | 0 | 2 |
| Score | 3 | 1017 |
| Goal average | 3 | 1017 |
Elo changes
-
+21Philx: 21 (1001 → 1022) for AoS 2023-2024 🌎
-
-21Ptitpygmé: -21 (1020 → 999) for AoS 2023-2024 🌎
-
+21Philx: 21 (1001 → 1022) for AoS 2023-2024 FR
-
-21Ptitpygmé: -21 (1020 → 999) for AoS 2023-2024 FR
Opponent army list
Round 3
| Nini | Ptitpygmé | |
|---|---|---|
| Faction | Destruction - Ogor Mawtribes | Chaos - Skavens |
| Result | 0 | 2 |
| Score | 7 | 1013 |
| Goal average | 7 | 1013 |
Elo changes
-
+20Ptitpygmé: 20 (999 → 1019) for AoS 2023-2024 🌎
-
-20Nini: -20 (1000 → 980) for AoS 2023-2024 🌎
-
+20Ptitpygmé: 20 (999 → 1019) for AoS 2023-2024 FR
-
-20Nini: -20 (1000 → 980) for AoS 2023-2024 FR
Opponent army list
Round 4
| Anthareus | Ptitpygmé | |
|---|---|---|
| Faction | Order - Sylvaneth | Chaos - Skavens |
| Result | 2 | 0 |
| Score | 1019 | 1 |
| Goal average | 1019 | 1 |
Elo changes
-
+21Anthareus: 21 (1003 → 1024) for AoS 2023-2024 🌎
-
-21Ptitpygmé: -21 (1019 → 998) for AoS 2023-2024 🌎
-
+21Anthareus: 21 (1003 → 1024) for AoS 2023-2024 FR
-
-21Ptitpygmé: -21 (1019 → 998) for AoS 2023-2024 FR
Opponent army list
Round 5
| bourrin | Ptitpygmé | |
|---|---|---|
| Faction | Order - Sylvaneth | Chaos - Skavens |
| Result | 2 | 0 |
| Score | 1011 | 9 |
| Goal average | 1011 | 9 |
Elo changes
-
+20bourrin: 20 (1000 → 1020) for AoS 2023-2024 🌎
-
-20Ptitpygmé: -20 (998 → 978) for AoS 2023-2024 🌎
-
+20bourrin: 20 (1000 → 1020) for AoS 2023-2024 FR
-
-20Ptitpygmé: -20 (998 → 978) for AoS 2023-2024 FR