Results
Results for Marzinho
Round 1
| Marzinho | marco22 | |
|---|---|---|
| Faction | Chaos - Slaves to Darkness | Order - Stormcast Eternals |
| Result | 2 | 0 |
| Score | 1011 | 9 |
| Goal average | 1011 | 9 |
Elo changes
-
+20Marzinho: 20 (1020) for AoS 2023-2024 🌎
-
-20marco22: -20 (980) for AoS 2023-2024 🌎
-
+20Marzinho: 20 (1020) for AoS 2023-2024 FR
-
-20marco22: -20 (980) for AoS 2023-2024 FR
Opponent army list
Round 2
| Marzinho | Caracole | |
|---|---|---|
| Faction | Chaos - Slaves to Darkness | Order - Kharadron Overlords |
| Result | 2 | 0 |
| Score | 1011 | 9 |
| Goal average | 1011 | 9 |
Elo changes
-
+20Marzinho: 20 (1020 → 1040) for AoS 2023-2024 🌎
-
-20Caracole: -20 (1020 → 1000) for AoS 2023-2024 🌎
-
+20Marzinho: 20 (1020 → 1040) for AoS 2023-2024 FR
-
-20Caracole: -20 (1020 → 1000) for AoS 2023-2024 FR
Opponent army list
Round 3
| Corthyn | Marzinho | |
|---|---|---|
| Faction | Order - Lumineth Realm-lords | Chaos - Slaves to Darkness |
| Result | 0 | 2 |
| Score | 8 | 1012 |
| Goal average | 8 | 1012 |
Elo changes
-
+20Marzinho: 20 (1040 → 1060) for AoS 2023-2024 🌎
-
-20Corthyn: -20 (1040 → 1020) for AoS 2023-2024 🌎
-
+20Marzinho: 20 (1040 → 1060) for AoS 2023-2024 FR
-
-20Corthyn: -20 (1040 → 1020) for AoS 2023-2024 FR
Opponent army list
Round 4
| Neow | Marzinho | |
|---|---|---|
| Faction | Order - Cities of Sigmar | Chaos - Slaves to Darkness |
| Result | 2 | 0 |
| Score | 1016 | 4 |
| Goal average | 1016 | 4 |
Elo changes
-
+20Neow: 20 (1058 → 1078) for AoS 2023-2024 🌎
-
-20Marzinho: -20 (1060 → 1040) for AoS 2023-2024 🌎
-
+20Neow: 20 (1058 → 1078) for AoS 2023-2024 FR
-
-20Marzinho: -20 (1060 → 1040) for AoS 2023-2024 FR
Opponent army list
Round 5
| Marzinho | KeniSama | |
|---|---|---|
| Faction | Chaos - Slaves to Darkness | Order - Cities of Sigmar |
| Result | 0 | 2 |
| Score | 7 | 1013 |
| Goal average | 7 | 1013 |
Elo changes
-
+22KeniSama: 22 (1000 → 1022) for AoS 2023-2024 🌎
-
-22Marzinho: -22 (1040 → 1018) for AoS 2023-2024 🌎
-
+22KeniSama: 22 (1000 → 1022) for AoS 2023-2024 FR
-
-22Marzinho: -22 (1040 → 1018) for AoS 2023-2024 FR