Round
1
|
Zwul |
drizzt11200 |
Faction |
Imperium - Adeptus Astartes |
Necrons |
Result |
0 |
2 |
Score |
0 |
20 |
Goal average |
18 |
100 |
Elo changes
-
drizzt11200: 21 (981 → 1002) for 40k 2023-2024 🌎
-
Zwul: -21 (979) for 40k 2023-2024 🌎
-
drizzt11200: 21 (981 → 1002) for 40K 2023-2024 FR
-
Zwul: -21 (979) for 40K 2023-2024 FR
-
drizzt11200: 21 (988 → 1009) for Necrons 2023-2024 FR
Round
2
|
Callofshadow |
drizzt11200 |
Faction |
Necrons |
Necrons |
Result |
1 |
1 |
Score |
10 |
10 |
Goal average |
75 |
73 |
Elo changes
-
Callofshadow: -1 (1020 → 1019) for 40k 2023-2024 🌎
-
drizzt11200: 1 (1002 → 1003) for 40k 2023-2024 🌎
-
drizzt11200: 1 (1002 → 1003) for 40K 2023-2024 FR
-
Callofshadow: -1 (1020 → 1019) for 40K 2023-2024 FR
-
drizzt11200: 1 (1009 → 1010) for Necrons 2023-2024 FR
-
Callofshadow: -1 (1020 → 1019) for Necrons 2023-2024 FR
Round
3
|
drizzt11200 |
Sinistro |
Faction |
Necrons |
Chaos - Chaos Space Marines |
Result |
1 |
1 |
Score |
10 |
10 |
Goal average |
95 |
90 |
Elo changes
-
drizzt11200: 1 (1003 → 1004) for 40k 2023-2024 🌎
-
Sinistro: -1 (1019 → 1018) for 40k 2023-2024 🌎
-
drizzt11200: 1 (1003 → 1004) for 40K 2023-2024 FR
-
Sinistro: -1 (1019 → 1018) for 40K 2023-2024 FR
-
Sinistro: -1 (1024 → 1023) for Chaos - Chaos Space Marines 2023-2024 FR
-
drizzt11200: -1 (1010 → 1009) for Necrons 2023-2024 FR
Round
4
|
drizzt11200 |
electromatik |
Faction |
Necrons |
Chaos - Daemons |
Result |
0 |
2 |
Score |
9 |
11 |
Goal average |
72 |
82 |
Elo changes
-
drizzt11200: -19 (1004 → 985) for 40k 2023-2024 🌎
-
electromatik: 19 (1019 → 1038) for 40k 2023-2024 🌎
-
drizzt11200: -19 (1004 → 985) for 40K 2023-2024 FR
-
electromatik: 19 (1019 → 1038) for 40K 2023-2024 FR
-
electromatik: 19 (1017 → 1036) for Chaos - Daemons 2023-2024 FR
-
drizzt11200: -21 (1009 → 988) for Necrons 2023-2024 FR