Results
Results for Vigwag
Round 1
| Vigwag | Callofshadow | |
|---|---|---|
| Faction | Necrons | Necrons |
| Result | 0 | 2 |
| Score | 0 | 20 |
| Goal average | 33 | 100 |
Elo changes
-
+20Callofshadow: 20 (1020) for 40k 2023-2024 🌎
-
-20Vigwag: -20 (980) for 40k 2023-2024 🌎
-
+20Callofshadow: 20 (1020) for 40K 2023-2024 FR
-
-20Vigwag: -20 (980) for 40K 2023-2024 FR
-
-20FactionVigwag: -20 (980) for Necrons 2023-2024 FR
-
+20FactionCallofshadow: 20 (1020) for Necrons 2023-2024 FR
Opponent army list
Round 2
| Vigwag | Zwul | |
|---|---|---|
| Faction | Necrons | Imperium - Adeptus Astartes |
| Result | 0 | 2 |
| Score | 0 | 20 |
| Goal average | 34 | 97 |
Elo changes
-
+20Zwul: 20 (979 → 999) for 40k 2023-2024 🌎
-
-20Vigwag: -20 (980 → 960) for 40k 2023-2024 🌎
-
+20Zwul: 20 (979 → 999) for 40K 2023-2024 FR
-
-20Vigwag: -20 (980 → 960) for 40K 2023-2024 FR
-
-19FactionVigwag: -19 (980 → 961) for Necrons 2023-2024 FR
Opponent army list
Round 3
| Foaly | Vigwag | |
|---|---|---|
| Faction | Aeldari - Craftworlds | Necrons |
| Result | 2 | 0 |
| Score | 14 | 6 |
| Goal average | 70 | 47 |
Elo changes
-
+20Foaly: 20 (962 → 982) for 40k 2023-2024 🌎
-
-20Vigwag: -20 (960 → 940) for 40k 2023-2024 🌎
-
+20Foaly: 20 (962 → 982) for 40K 2023-2024 FR
-
-20Vigwag: -20 (960 → 940) for 40K 2023-2024 FR
-
+22FactionFoaly: 22 (961 → 983) for Aeldari - Craftworlds 2023-2024 FR
-
-18FactionVigwag: -18 (961 → 943) for Necrons 2023-2024 FR
Opponent army list
Round 4
| Angel-In | Vigwag | |
|---|---|---|
| Faction | Aeldari - Drukhari | Necrons |
| Result | 2 | 0 |
| Score | 18 | 2 |
| Goal average | 87 | 42 |
Elo changes
-
+18Angel-In: 18 (981 → 999) for 40k 2023-2024 🌎
-
-18Vigwag: -18 (940 → 922) for 40k 2023-2024 🌎
-
+18Angel-In: 18 (981 → 999) for 40K 2023-2024 FR
-
-18Vigwag: -18 (940 → 922) for 40K 2023-2024 FR
-
+21FactionAngel-In: 21 (979 → 1000) for Aeldari - Drukhari 2023-2024 FR
-
-17FactionVigwag: -17 (943 → 926) for Necrons 2023-2024 FR