Round
1
|
Vigwag |
Callofshadow |
Faction |
Necrons |
Necrons |
Result |
0 |
2 |
Score |
0 |
20 |
Goal average |
33 |
100 |
Elo changes
-
Callofshadow: 20 (1020) for 40k 2023-2024 🌎
-
Vigwag: -20 (980) for 40k 2023-2024 🌎
-
Callofshadow: 20 (1020) for 40K 2023-2024 FR
-
Vigwag: -20 (980) for 40K 2023-2024 FR
-
Vigwag: -20 (980) for Necrons 2023-2024 FR
-
Callofshadow: 20 (1020) for Necrons 2023-2024 FR
Round
2
|
Vigwag |
Zwul |
Faction |
Necrons |
Imperium - Adeptus Astartes |
Result |
0 |
2 |
Score |
0 |
20 |
Goal average |
34 |
97 |
Elo changes
-
Zwul: 20 (979 → 999) for 40k 2023-2024 🌎
-
Vigwag: -20 (980 → 960) for 40k 2023-2024 🌎
-
Zwul: 20 (979 → 999) for 40K 2023-2024 FR
-
Vigwag: -20 (980 → 960) for 40K 2023-2024 FR
-
Vigwag: -19 (980 → 961) for Necrons 2023-2024 FR
Round
3
|
Foaly |
Vigwag |
Faction |
Aeldari - Craftworlds |
Necrons |
Result |
2 |
0 |
Score |
14 |
6 |
Goal average |
70 |
47 |
Elo changes
-
Foaly: 20 (962 → 982) for 40k 2023-2024 🌎
-
Vigwag: -20 (960 → 940) for 40k 2023-2024 🌎
-
Foaly: 20 (962 → 982) for 40K 2023-2024 FR
-
Vigwag: -20 (960 → 940) for 40K 2023-2024 FR
-
Foaly: 22 (961 → 983) for Aeldari - Craftworlds 2023-2024 FR
-
Vigwag: -18 (961 → 943) for Necrons 2023-2024 FR
Round
4
|
Angel-In |
Vigwag |
Faction |
Aeldari - Drukhari |
Necrons |
Result |
2 |
0 |
Score |
18 |
2 |
Goal average |
87 |
42 |
Elo changes
-
Angel-In: 18 (981 → 999) for 40k 2023-2024 🌎
-
Vigwag: -18 (940 → 922) for 40k 2023-2024 🌎
-
Angel-In: 18 (981 → 999) for 40K 2023-2024 FR
-
Vigwag: -18 (940 → 922) for 40K 2023-2024 FR
-
Angel-In: 21 (979 → 1000) for Aeldari - Drukhari 2023-2024 FR
-
Vigwag: -17 (943 → 926) for Necrons 2023-2024 FR