Results
Results for JamesMHWalter
Round 1
| Singsorrow | JamesMHWalter | |
|---|---|---|
| Faction | Chaos - Chaos Knights | Tyranids |
| Result | 0 | 2 |
| Score | 5 | 15 |
| Goal average | 59 | 87 |
Opponent army list
Round 2
| LiciusTelion | JamesMHWalter | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Ultramarines | Tyranids |
| Result | 0 | 2 |
| Score | 7 | 13 |
| Goal average | 64 | 84 |
Opponent army list
Round 3
| JamesMHWalter | Ayoros | |
|---|---|---|
| Faction | Tyranids | Chaos - Thousand Sons |
| Result | 2 | 0 |
| Score | 20 | 0 |
| Goal average | 96 | 55 |