Results
Results for Singsorrow
Round 1
| Singsorrow | JamesMHWalter | |
|---|---|---|
| Faction | Chaos - Chaos Knights | Tyranids |
| Result | 0 | 2 |
| Score | 5 | 15 |
| Goal average | 59 | 87 |
Opponent army list
Round 2
| Singsorrow | Ayoros | |
|---|---|---|
| Faction | Chaos - Chaos Knights | Chaos - Thousand Sons |
| Result | 2 | 0 |
| Score | 20 | 0 |
| Goal average | 97 | 43 |
Opponent army list
Round 3
| Singsorrow | LiciusTelion | |
|---|---|---|
| Faction | Chaos - Chaos Knights | Imperium - Adeptus Astartes - Ultramarines |
| Result | 0 | 2 |
| Score | 8 | 12 |
| Goal average | 73 | 87 |