Results
Results for LiciusTelion
Round 1
| Ayoros | LiciusTelion | |
|---|---|---|
| Faction | Chaos - Thousand Sons | Imperium - Adeptus Astartes - Ultramarines |
| Result | 0 | 2 |
| Score | 3 | 17 |
| Goal average | 56 | 96 |
Opponent army list
Round 2
| LiciusTelion | JamesMHWalter | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Ultramarines | Tyranids |
| Result | 0 | 2 |
| Score | 7 | 13 |
| Goal average | 64 | 84 |
Opponent army list
Round 3
| Singsorrow | LiciusTelion | |
|---|---|---|
| Faction | Chaos - Chaos Knights | Imperium - Adeptus Astartes - Ultramarines |
| Result | 0 | 2 |
| Score | 8 | 12 |
| Goal average | 73 | 87 |