Results
Results for Ayoros
Round 1
| Ayoros | LiciusTelion | |
|---|---|---|
| Faction | Chaos - Thousand Sons | Imperium - Adeptus Astartes - Ultramarines |
| Result | 0 | 2 |
| Score | 3 | 17 |
| Goal average | 56 | 96 |
Opponent army list
Round 2
| Singsorrow | Ayoros | |
|---|---|---|
| Faction | Chaos - Chaos Knights | Chaos - Thousand Sons |
| Result | 2 | 0 |
| Score | 20 | 0 |
| Goal average | 97 | 43 |
Opponent army list
Round 3
| JamesMHWalter | Ayoros | |
|---|---|---|
| Faction | Tyranids | Chaos - Thousand Sons |
| Result | 2 | 0 |
| Score | 20 | 0 |
| Goal average | 96 | 55 |