Results
Results for Ghorgorote
Round 1
| Ghorgorote | JuLeg | |
|---|---|---|
| Faction | Chaos - Thousand Sons | Chaos - Chaos Space Marines |
| Result | 2 | 0 |
| Score | 15 | 5 |
| Goal average | 62 | 36 |
Elo changes
-
+21Ghorgorote: 21 (982 → 1003) for 40k 🌎
-
-21JuLeg: -21 (979) for 40k 🌎
Opponent army list
Round 2
| Ghorgorote | GrandPatriarch | |
|---|---|---|
| Faction | Chaos - Thousand Sons | Imperium - Grey Knights |
| Result | 2 | 0 |
| Score | 12 | 8 |
| Goal average | 86 | 75 |
Elo changes
-
+21Ghorgorote: 21 (1003 → 1024) for 40k 🌎
-
-21GrandPatriarch: -21 (1020 → 999) for 40k 🌎
Opponent army list
Round 3
| Wolguth | Ghorgorote | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Space Wolves | Chaos - Thousand Sons |
| Result | 2 | 0 |
| Score | 16 | 4 |
| Goal average | 99 | 67 |
Elo changes
-
-19Ghorgorote: -19 (1024 → 1005) for 40k 🌎
-
+19Wolguth: 19 (1044 → 1063) for 40k 🌎
Opponent army list
Round 4
| Ghorgorote | purplehaze | |
|---|---|---|
| Faction | Chaos - Thousand Sons | Chaos - Death Guard |
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 73 | 76 |
Elo changes
-
+4Ghorgorote: 4 (1005 → 1009) for 40k 🌎
-
-4purplehaze: -4 (1074 → 1070) for 40k 🌎
Opponent army list
Round 5
| nikki | Ghorgorote | |
|---|---|---|
| Faction | Chaos - Thousand Sons | Chaos - Thousand Sons |
| Result | 2 | 0 |
| Score | 15 | 5 |
| Goal average | 85 | 5 |
Elo changes
-
+17nikki: 17 (1057 → 1074) for 40k 🌎
-
-17Ghorgorote: -17 (1009 → 992) for 40k 🌎