Results
Results for SusuperTiti
Round 1
| lautaro | SusuperTiti | |
|---|---|---|
| Faction | Imperium - Adeptus Custodes | Chaos - World Eaters |
| Result | 0 | 2 |
| Score | 3 | 17 |
| Goal average | 41 | 81 |
Elo changes
-
+18SusuperTiti: 18 (1029 → 1047) for 40k 🌎
-
-18lautaro: -18 (982) for 40k 🌎
Opponent army list
Round 2
| nooby | SusuperTiti | |
|---|---|---|
| Faction | Chaos - Thousand Sons | Chaos - World Eaters |
| Result | 0 | 2 |
| Score | 2 | 18 |
| Goal average | 35 | 77 |
Elo changes
-
+18SusuperTiti: 18 (1047 → 1065) for 40k 🌎
-
-18nooby: -18 (1008 → 990) for 40k 🌎
Opponent army list
Round 3
| Da_gnol | SusuperTiti | |
|---|---|---|
| Faction | Chaos - Thousand Sons | Chaos - World Eaters |
| Result | 2 | 0 |
| Score | 12 | 8 |
| Goal average | 89 | 78 |
Elo changes
-
+9Da_gnol: 9 (1276 → 1285) for 40k 🌎
-
-9SusuperTiti: -9 (1065 → 1056) for 40k 🌎
Opponent army list
Round 4
| Pandeus | SusuperTiti | |
|---|---|---|
| Faction | Chaos - Chaos Space Marines | Chaos - World Eaters |
| Result | 2 | 0 |
| Score | 13 | 7 |
| Goal average | 77 | 58 |
Elo changes
-
+17Pandeus: 17 (1101 → 1118) for 40k 🌎
-
-17SusuperTiti: -17 (1056 → 1039) for 40k 🌎
Opponent army list
Round 5
| SusuperTiti | Jikrak | |
|---|---|---|
| Faction | Chaos - World Eaters | Imperium - Adeptus Astartes - Dark Angels |
| Result | 2 | 0 |
| Score | 20 | 0 |
| Goal average | 93 | 36 |
Elo changes
-
-18Jikrak: -18 (999 → 981) for 40k 🌎
-
+18SusuperTiti: 18 (1039 → 1057) for 40k 🌎