Results
Results for Pandeus
Round 1
| Hubert | Pandeus | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Dark Angels | Chaos - Chaos Space Marines |
| Result | 0 | 2 |
| Score | 5 | 15 |
| Goal average | 52 | 80 |
Elo changes
-
-12Hubert: -12 (938 → 926) for 40k 🌎
-
+12Pandeus: 12 (1079 → 1091) for 40k 🌎
Opponent army list
Round 2
| Makash | Pandeus | |
|---|---|---|
| Faction | Chaos - Chaos Knights | Chaos - Chaos Space Marines |
| Result | 0 | 2 |
| Score | 9 | 11 |
| Goal average | 53 | 62 |
Elo changes
-
+14Pandeus: 14 (1091 → 1105) for 40k 🌎
-
-14Makash: -14 (978 → 964) for 40k 🌎
Opponent army list
Round 3
| Pandeus | Geriko74 | |
|---|---|---|
| Faction | Chaos - Chaos Space Marines | Imperium - Adeptus Custodes |
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 68 | 71 |
Elo changes
-
-4Pandeus: -4 (1105 → 1101) for 40k 🌎
-
+4Geriko74: 4 (1035 → 1039) for 40k 🌎
Opponent army list
Round 4
| Pandeus | SusuperTiti | |
|---|---|---|
| Faction | Chaos - Chaos Space Marines | Chaos - World Eaters |
| Result | 2 | 0 |
| Score | 13 | 7 |
| Goal average | 77 | 58 |
Elo changes
-
+17Pandeus: 17 (1101 → 1118) for 40k 🌎
-
-17SusuperTiti: -17 (1056 → 1039) for 40k 🌎
Opponent army list
Round 5
| Grimkar21 | Pandeus | |
|---|---|---|
| Faction | Chaos - Death Guard | Chaos - Chaos Space Marines |
| Result | 2 | 0 |
| Score | 15 | 5 |
| Goal average | 97 | 70 |
Elo changes
-
+13Grimkar21: 13 (1252 → 1265) for 40k 🌎
-
-13Pandeus: -13 (1118 → 1105) for 40k 🌎