Results
Results for Wolguth
Round 1
| TsaraNoga | Wolguth | |
|---|---|---|
| Faction | Chaos - Death Guard | Imperium - Adeptus Astartes - Space Wolves |
| Result | 0 | 2 |
| Score | 9 | 11 |
| Goal average | 53 | 59 |
Elo changes
-
+19Wolguth: 19 (1001 → 1020) for 40k 🌎
-
-19TsaraNoga: -19 (978 → 959) for 40k 🌎
Opponent army list
Round 2
| purplehaze | Wolguth | |
|---|---|---|
| Faction | Chaos - Death Guard | Imperium - Adeptus Astartes - Space Wolves |
| Result | 0 | 2 |
| Score | 3 | 17 |
| Goal average | 46 | 86 |
Elo changes
-
+24Wolguth: 24 (1020 → 1044) for 40k 🌎
-
-24purplehaze: -24 (1085 → 1061) for 40k 🌎
Opponent army list
Round 3
| Wolguth | Ghorgorote | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Space Wolves | Chaos - Thousand Sons |
| Result | 2 | 0 |
| Score | 16 | 4 |
| Goal average | 99 | 67 |
Elo changes
-
-19Ghorgorote: -19 (1024 → 1005) for 40k 🌎
-
+19Wolguth: 19 (1044 → 1063) for 40k 🌎
Opponent army list
Round 4
| Da_gnol | Wolguth | |
|---|---|---|
| Faction | Chaos - Thousand Sons | Imperium - Adeptus Astartes - Space Wolves |
| Result | 2 | 0 |
| Score | 14 | 6 |
| Goal average | 88 | 64 |
Elo changes
-
+9Da_gnol: 9 (1285 → 1294) for 40k 🌎
-
-9Wolguth: -9 (1063 → 1054) for 40k 🌎
Opponent army list
Round 5
| Britwolf | Wolguth | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Space Wolves | Imperium - Adeptus Astartes - Space Wolves |
| Result | 2 | 0 |
| Score | 11 | 9 |
| Goal average | 83 | 76 |
Elo changes
-
+21Britwolf: 21 (1035 → 1056) for 40k 🌎
-
-21Wolguth: -21 (1054 → 1033) for 40k 🌎