Results
Results for nooby
Round 1
| nooby | kupra | |
|---|---|---|
| Faction | Chaos - Thousand Sons | Chaos - Chaos Knights |
| Result | 2 | 0 |
| Score | 18 | 2 |
| Goal average | 91 | 46 |
Elo changes
-
+20nooby: 20 (988 → 1008) for 40k 🌎
-
-20kupra: -20 (980 → 960) for 40k 🌎
Opponent army list
Round 2
| nooby | SusuperTiti | |
|---|---|---|
| Faction | Chaos - Thousand Sons | Chaos - World Eaters |
| Result | 0 | 2 |
| Score | 2 | 18 |
| Goal average | 35 | 77 |
Elo changes
-
+18SusuperTiti: 18 (1047 → 1065) for 40k 🌎
-
-18nooby: -18 (1008 → 990) for 40k 🌎
Opponent army list
Round 3
| Mev | nooby | |
|---|---|---|
| Faction | Aeldari - Drukhari | Chaos - Thousand Sons |
| Result | 0 | 2 |
| Score | 7 | 13 |
| Goal average | 54 | 72 |
Elo changes
-
+21nooby: 21 (990 → 1011) for 40k 🌎
-
-21Mev: -21 (1016 → 995) for 40k 🌎
Opponent army list
Round 4
| Jikrak | nooby | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Dark Angels | Chaos - Thousand Sons |
| Result | 0 | 2 |
| Score | 8 | 12 |
| Goal average | 72 | 84 |
Elo changes
-
+20nooby: 20 (1011 → 1031) for 40k 🌎
-
-20Jikrak: -20 (1019 → 999) for 40k 🌎
Opponent army list
Round 5
| nooby | Panettone | |
|---|---|---|
| Faction | Chaos - Thousand Sons | Imperium - Adeptus Astartes - Blood Angels |
| Result | 2 | 0 |
| Score | 11 | 9 |
| Goal average | 78 | 68 |
Elo changes
-
-24Panettone: -24 (1096 → 1072) for 40k 🌎
-
+24nooby: 24 (1031 → 1055) for 40k 🌎