Results
Results for Drualex
Round 1
| Drualex | Panettone | |
|---|---|---|
| Faction | Chaos - Death Guard | Imperium - Adeptus Astartes - Blood Angels |
| Result | 0 | 2 |
| Score | 5 | 15 |
| Goal average | 48 | 74 |
Elo changes
-
+16Panettone: 16 (1072 → 1088) for 40k 🌎
-
-16Drualex: -16 (984) for 40k 🌎
Opponent army list
Round 2
| Drualex | Kazu1978 | |
|---|---|---|
| Faction | Chaos - Death Guard | Chaos - Death Guard |
| Result | 2 | 0 |
| Score | 12 | 8 |
| Goal average | 74 | 61 |
Elo changes
-
+24Drualex: 24 (984 → 1008) for 40k 🌎
-
-24Kazu1978: -24 (1049 → 1025) for 40k 🌎
Opponent army list
Round 3
| Osuchi | Drualex | |
|---|---|---|
| Faction | Imperium - Imperial Knights | Chaos - Death Guard |
| Result | 2 | 0 |
| Score | 18 | 2 |
| Goal average | 95 | 53 |
Elo changes
-
+24Osuchi: 24 (936 → 960) for 40k 🌎
-
-24Drualex: -24 (1008 → 984) for 40k 🌎
Opponent army list
Round 4
| Drualex | BAT666999 | |
|---|---|---|
| Faction | Chaos - Death Guard | Imperium - Adeptus Astartes - Dark Angels |
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 82 | 82 |
Elo changes
-
-2Drualex: -2 (984 → 982) for 40k 🌎
-
+2BAT666999: 2 (947 → 949) for 40k 🌎
Opponent army list
Round 5
| kupra | Drualex | |
|---|---|---|
| Faction | Chaos - Chaos Knights | Chaos - Death Guard |
| Result | 0 | 2 |
| Score | 9 | 11 |
| Goal average | 75 | 82 |
Elo changes
-
-19kupra: -19 (962 → 943) for 40k 🌎
-
+19Drualex: 19 (982 → 1001) for 40k 🌎