Results
Results for DavianThule
Round 1
| DavianThule | Barbo05 | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Blood Angels | Imperium - Astra Militarum |
| Result | 2 | 0 |
| Score | 20 | 0 |
| Goal average | 100 | 22 |
Elo changes
-
+21DavianThule: 21 (982 → 1003) for 40k 🌎
-
-21Barbo05: -21 (979) for 40k 🌎
Opponent army list
Round 2
| DavianThule | Grimkar21 | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Blood Angels | Chaos - Death Guard |
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 73 | 72 |
Elo changes
-
+12DavianThule: 12 (1003 → 1015) for 40k 🌎
-
-12Grimkar21: -12 (1243 → 1231) for 40k 🌎
Opponent army list
Round 3
| DavianThule | Tarkhan | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Blood Angels | Aeldari - Craftworlds |
| Result | 2 | 0 |
| Score | 18 | 2 |
| Goal average | 90 | 47 |
Elo changes
-
+20DavianThule: 20 (1015 → 1035) for 40k 🌎
-
-20Tarkhan: -20 (1022 → 1002) for 40k 🌎
Opponent army list
Round 4
| DavianThule | Willking | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Blood Angels | Leagues of Votann |
| Result | 2 | 0 |
| Score | 18 | 2 |
| Goal average | 93 | 48 |
Elo changes
-
+28DavianThule: 28 (1035 → 1063) for 40k 🌎
-
-28Willking: -28 (1181 → 1153) for 40k 🌎
Opponent army list
Round 5
| DavianThule | Danks | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Blood Angels | Imperium - Adeptus Astartes - Ultramarines |
| Result | 2 | 0 |
| Score | 11 | 9 |
| Goal average | 88 | 79 |
Elo changes
-
+25DavianThule: 25 (1063 → 1088) for 40k 🌎
-
-25Danks: -25 (1161 → 1136) for 40k 🌎