Results
Results for marsyoh
Round 1
| marsyoh | Defensive | |
|---|---|---|
| Faction | Chaos - Daemons | Imperium - Adeptus Astartes - Black Templars |
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 68 | 66 |
Elo changes
-
0marsyoh: 0 (998 → 998) for 40k 🌎
-
0Defensive: 0 (1000) for 40k 🌎
Opponent army list
Round 2
| marsyoh | Baltaber | |
|---|---|---|
| Faction | Chaos - Daemons | Orks |
| Result | 0 | 2 |
| Score | 0 | 20 |
| Goal average | 43 | 100 |
Elo changes
-
+15Baltaber: 15 (1088 → 1103) for 40k 🌎
-
-15marsyoh: -15 (998 → 983) for 40k 🌎
Opponent army list
Round 3
| marsyoh | TsaraNoga | |
|---|---|---|
| Faction | Chaos - Daemons | Chaos - Death Guard |
| Result | 2 | 0 |
| Score | 18 | 2 |
| Goal average | 89 | 45 |
Elo changes
-
+18marsyoh: 18 (983 → 1001) for 40k 🌎
-
-18TsaraNoga: -18 (940 → 922) for 40k 🌎
Opponent army list
Round 4
| Fabienbien | marsyoh | |
|---|---|---|
| Faction | Imperium - Adeptus Custodes | Chaos - Daemons |
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 71 | 76 |
Elo changes
-
0Fabienbien: 0 (1007 → 1007) for 40k 🌎
-
0marsyoh: 0 (1001 → 1001) for 40k 🌎
Opponent army list
Round 5
| marsyoh | Tchoss | |
|---|---|---|
| Faction | Chaos - Daemons | Imperium - Adeptus Astartes - Blood Angels |
| Result | 2 | 0 |
| Score | 13 | 7 |
| Goal average | 88 | 71 |
Elo changes
-
+24marsyoh: 24 (1001 → 1025) for 40k 🌎
-
-24Tchoss: -24 (1065 → 1041) for 40k 🌎