Results
Results for Kazu1978
Round 1
| Kazu1978 | Tchoss | |
|---|---|---|
| Faction | Chaos - Death Guard | Imperium - Adeptus Astartes - Blood Angels |
| Result | 0 | 2 |
| Score | 5 | 15 |
| Goal average | 47 | 76 |
Elo changes
-
+21Tchoss: 21 (1061 → 1082) for 40k 🌎
-
-21Kazu1978: -21 (1070 → 1049) for 40k 🌎
Opponent army list
Round 2
| Drualex | Kazu1978 | |
|---|---|---|
| Faction | Chaos - Death Guard | Chaos - Death Guard |
| Result | 2 | 0 |
| Score | 12 | 8 |
| Goal average | 74 | 61 |
Elo changes
-
+24Drualex: 24 (984 → 1008) for 40k 🌎
-
-24Kazu1978: -24 (1049 → 1025) for 40k 🌎
Opponent army list
Round 3
| Kazu1978 | P_O_T_R_O_S_H_E_N_K_O | |
|---|---|---|
| Faction | Chaos - Death Guard | Imperium - Adeptus Astartes - Raven Guard |
| Result | 2 | 0 |
| Score | 12 | 8 |
| Goal average | 97 | 86 |
Elo changes
-
+16Kazu1978: 16 (1025 → 1041) for 40k 🌎
-
-16P_O_T_R_O_S_H_E_N_K_O: -16 (954 → 938) for 40k 🌎
Opponent army list
Round 4
| Kazu1978 | Ciryuse | |
|---|---|---|
| Faction | Chaos - Death Guard | Imperium - Imperial Knights |
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 81 | 78 |
Elo changes
-
+3Ciryuse: 3 (986 → 989) for 40k 🌎
-
-3Kazu1978: -3 (1041 → 1038) for 40k 🌎
Opponent army list
Round 5
| BigFred | Kazu1978 | |
|---|---|---|
| Faction | T'au Empire | Chaos - Death Guard |
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 74 | 74 |
Elo changes
-
-1Kazu1978: -1 (1038 → 1037) for 40k 🌎
-
+1BigFred: 1 (1024 → 1025) for 40k 🌎