Results
Results for eywa
Round 1
| PanDavout | eywa | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Space Wolves | Chaos - Thousand Sons |
| Result | 0 | 2 |
| Score | 0 | 20 |
| Goal average | 38 | 93 |
Elo changes
-
+20eywa: 20 (993 → 1013) for 40k 🌎
-
-20PanDavout: -20 (980) for 40k 🌎
Opponent army list
Round 2
| Mev | eywa | |
|---|---|---|
| Faction | Aeldari - Drukhari | Chaos - Thousand Sons |
| Result | 0 | 2 |
| Score | 0 | 20 |
| Goal average | 24 | 100 |
Elo changes
-
+21eywa: 21 (1013 → 1034) for 40k 🌎
-
-21Mev: -21 (1037 → 1016) for 40k 🌎
Opponent army list
Round 3
| eywa | Shardz | |
|---|---|---|
| Faction | Chaos - Thousand Sons | Chaos - World Eaters |
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 75 | 72 |
Elo changes
-
-6Shardz: -6 (1144 → 1138) for 40k 🌎
-
+6eywa: 6 (1034 → 1040) for 40k 🌎
Opponent army list
Round 4
| Danks | eywa | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Ultramarines | Chaos - Thousand Sons |
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 87 | 85 |
Elo changes
-
-7Danks: -7 (1168 → 1161) for 40k 🌎
-
+7eywa: 7 (1040 → 1047) for 40k 🌎
Opponent army list
Round 5
| eywa | El-Pipou | |
|---|---|---|
| Faction | Chaos - Thousand Sons | Imperium - Adeptus Astartes - Black Templars |
| Result | 2 | 0 |
| Score | 12 | 8 |
| Goal average | 83 | 71 |
Elo changes
-
+23eywa: 23 (1047 → 1070) for 40k 🌎
-
-23El-Pipou: -23 (1097 → 1074) for 40k 🌎