Results
Results for Mev
Round 1
| BAT666999 | Mev | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Dark Angels | Aeldari - Drukhari |
| Result | 0 | 2 |
| Score | 0 | 20 |
| Goal average | 27 | 94 |
Elo changes
-
+17Mev: 17 (1020 → 1037) for 40k 🌎
-
-17BAT666999: -17 (959 → 942) for 40k 🌎
Opponent army list
Round 2
| Mev | eywa | |
|---|---|---|
| Faction | Aeldari - Drukhari | Chaos - Thousand Sons |
| Result | 0 | 2 |
| Score | 0 | 20 |
| Goal average | 24 | 100 |
Elo changes
-
+21eywa: 21 (1013 → 1034) for 40k 🌎
-
-21Mev: -21 (1037 → 1016) for 40k 🌎
Opponent army list
Round 3
| Mev | nooby | |
|---|---|---|
| Faction | Aeldari - Drukhari | Chaos - Thousand Sons |
| Result | 0 | 2 |
| Score | 7 | 13 |
| Goal average | 54 | 72 |
Elo changes
-
+21nooby: 21 (990 → 1011) for 40k 🌎
-
-21Mev: -21 (1016 → 995) for 40k 🌎
Opponent army list
Round 4
| Makash | Mev | |
|---|---|---|
| Faction | Chaos - Chaos Knights | Aeldari - Drukhari |
| Result | 2 | 0 |
| Score | 11 | 9 |
| Goal average | 99 | 90 |
Elo changes
-
+23Makash: 23 (950 → 973) for 40k 🌎
-
-23Mev: -23 (995 → 972) for 40k 🌎
Opponent army list
Round 5
| Mev | TsaraNoga | |
|---|---|---|
| Faction | Aeldari - Drukhari | Chaos - Death Guard |
| Result | 2 | 0 |
| Score | 16 | 4 |
| Goal average | 96 | 61 |
Elo changes
-
+18Mev: 18 (972 → 990) for 40k 🌎
-
-18TsaraNoga: -18 (945 → 927) for 40k 🌎