Results
Results for Makash
Round 1
| xatanace | Makash | |
|---|---|---|
| Faction | Imperium - Astra Militarum | Chaos - Chaos Knights |
| Result | 0 | 2 |
| Score | 5 | 15 |
| Goal average | 62 | 88 |
Elo changes
-
+16Makash: 16 (962 → 978) for 40k 🌎
-
-16xatanace: -16 (898 → 882) for 40k 🌎
Opponent army list
Round 2
| Makash | Pandeus | |
|---|---|---|
| Faction | Chaos - Chaos Knights | Chaos - Chaos Space Marines |
| Result | 0 | 2 |
| Score | 9 | 11 |
| Goal average | 53 | 62 |
Elo changes
-
+14Pandeus: 14 (1091 → 1105) for 40k 🌎
-
-14Makash: -14 (978 → 964) for 40k 🌎
Opponent army list
Round 3
| Makash | El-Pipou | |
|---|---|---|
| Faction | Chaos - Chaos Knights | Imperium - Adeptus Astartes - Black Templars |
| Result | 0 | 2 |
| Score | 3 | 17 |
| Goal average | 43 | 81 |
Elo changes
-
+14El-Pipou: 14 (1063 → 1077) for 40k 🌎
-
-14Makash: -14 (964 → 950) for 40k 🌎
Opponent army list
Round 4
| Makash | Mev | |
|---|---|---|
| Faction | Chaos - Chaos Knights | Aeldari - Drukhari |
| Result | 2 | 0 |
| Score | 11 | 9 |
| Goal average | 99 | 90 |
Elo changes
-
+23Makash: 23 (950 → 973) for 40k 🌎
-
-23Mev: -23 (995 → 972) for 40k 🌎
Opponent army list
Round 5
| Fabienbien | Makash | |
|---|---|---|
| Faction | Imperium - Adeptus Custodes | Chaos - Chaos Knights |
| Result | 2 | 0 |
| Score | 17 | 3 |
| Goal average | 92 | 53 |
Elo changes
-
-18Makash: -18 (973 → 955) for 40k 🌎
-
+18Fabienbien: 18 (1007 → 1025) for 40k 🌎