Results
Results for Grimkar21
Round 1
| Grimkar21 | ZahnKi | |
|---|---|---|
| Faction | Chaos - Death Guard | Imperium - Adeptus Mechanicus |
| Result | 2 | 0 |
| Score | 20 | 0 |
| Goal average | 100 | 20 |
Elo changes
-
+8Grimkar21: 8 (1235 → 1243) for 40k 🌎
-
-8ZahnKi: -8 (992) for 40k 🌎
Opponent army list
Round 2
| DavianThule | Grimkar21 | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Blood Angels | Chaos - Death Guard |
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 73 | 72 |
Elo changes
-
+12DavianThule: 12 (1003 → 1015) for 40k 🌎
-
-12Grimkar21: -12 (1243 → 1231) for 40k 🌎
Opponent army list
Round 3
| Grimkar21 | BigFred | |
|---|---|---|
| Faction | Chaos - Death Guard | T'au Empire |
| Result | 2 | 0 |
| Score | 12 | 8 |
| Goal average | 72 | 61 |
Elo changes
-
+10Grimkar21: 10 (1231 → 1241) for 40k 🌎
-
-10BigFred: -10 (1051 → 1041) for 40k 🌎
Opponent army list
Round 4
| Grimkar21 | nikki | |
|---|---|---|
| Faction | Chaos - Death Guard | Chaos - Thousand Sons |
| Result | 2 | 0 |
| Score | 14 | 6 |
| Goal average | 85 | 60 |
Elo changes
-
+11Grimkar21: 11 (1241 → 1252) for 40k 🌎
-
-11nikki: -11 (1068 → 1057) for 40k 🌎
Opponent army list
Round 5
| Grimkar21 | Pandeus | |
|---|---|---|
| Faction | Chaos - Death Guard | Chaos - Chaos Space Marines |
| Result | 2 | 0 |
| Score | 15 | 5 |
| Goal average | 97 | 70 |
Elo changes
-
+13Grimkar21: 13 (1252 → 1265) for 40k 🌎
-
-13Pandeus: -13 (1118 → 1105) for 40k 🌎