Results
Results for kupra
Round 1
| nooby | kupra | |
|---|---|---|
| Faction | Chaos - Thousand Sons | Chaos - Chaos Knights |
| Result | 2 | 0 |
| Score | 18 | 2 |
| Goal average | 91 | 46 |
Elo changes
-
+20nooby: 20 (988 → 1008) for 40k 🌎
-
-20kupra: -20 (980 → 960) for 40k 🌎
Opponent army list
Round 2
| GuillaumeG | kupra | |
|---|---|---|
| Faction | Chaos - World Eaters | Chaos - Chaos Knights |
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 66 | 66 |
Elo changes
-
+3GuillaumeG: 3 (914 → 917) for 40k 🌎
-
-3kupra: -3 (960 → 957) for 40k 🌎
Opponent army list
Round 3
| kupra | Defensive | |
|---|---|---|
| Faction | Chaos - Chaos Knights | Imperium - Adeptus Astartes - Black Templars |
| Result | 0 | 2 |
| Score | 8 | 12 |
| Goal average | 59 | 74 |
Elo changes
-
+18Defensive: 18 (984 → 1002) for 40k 🌎
-
-18kupra: -18 (957 → 939) for 40k 🌎
Opponent army list
Round 4
| ZahnKi | kupra | |
|---|---|---|
| Faction | Imperium - Adeptus Mechanicus | Chaos - Chaos Knights |
| Result | 0 | 2 |
| Score | 8 | 12 |
| Goal average | 84 | 98 |
Elo changes
-
+23kupra: 23 (939 → 962) for 40k 🌎
-
-23ZahnKi: -23 (986 → 963) for 40k 🌎
Opponent army list
Round 5
| kupra | Drualex | |
|---|---|---|
| Faction | Chaos - Chaos Knights | Chaos - Death Guard |
| Result | 0 | 2 |
| Score | 9 | 11 |
| Goal average | 75 | 82 |
Elo changes
-
-19kupra: -19 (962 → 943) for 40k 🌎
-
+19Drualex: 19 (982 → 1001) for 40k 🌎